Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Josef SUCHOMEL VSK Technika Brno | CZE | 41.30 | 16.27 | 25.03 | 3.58 | 3.08 | 3.58 | 3.67 | 0.00 | #3 | |
2 | Damian MALCZYK SKK Karvina | CZE | 40.69 | 18.10 | 23.09 | 3.25 | 3.17 | 3.08 | 3.33 | 0.50 | #2 | |
3 | Karel KOSTRON VSK Technika Brno | CZE | 34.36 | 12.00 | 22.36 | 3.25 | 2.92 | 3.08 | 3.17 | 0.00 | #4 | |
4 | Oto VYSTAVEL Krasobrusleni Prostejov | CZE | 29.97 | 11.43 | 19.04 | 2.75 | 2.58 | 2.50 | 2.75 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 26.11.2017 18:46