Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adela PROCHAZKOVA TJ Stadion Brno | CZE | 36.58 | 18.94 | 18.14 | 3.67 | 3.42 | 3.58 | 0.50 | #3 | |
2 | Andrea PSURNA BK Uhersky Brod | CZE | 32.06 | 15.90 | 16.16 | 3.25 | 3.17 | 3.08 | 0.00 | #9 | |
3 | Adriana SANTOROVA USK Praha | CZE | 31.24 | 15.37 | 15.87 | 3.25 | 3.00 | 3.08 | 0.00 | #14 | |
4 | Pavlina SLADKA TJ Stadion Brno | CZE | 30.65 | 15.13 | 16.02 | 3.17 | 3.08 | 3.17 | 0.50 | #10 | |
5 | Luisa KRAKAU TJ Stadion Brno | CZE | 30.46 | 15.16 | 15.30 | 3.00 | 3.00 | 3.00 | 0.00 | #6 | |
6 | Nelly JANKOVICOVA BK Uhersky Brod | CZE | 29.79 | 14.27 | 16.02 | 3.17 | 3.08 | 3.17 | 0.50 | #13 | |
7 | Aneta ONDERKOVA BK Ostrava | CZE | 29.57 | 13.70 | 15.87 | 3.08 | 3.17 | 3.08 | 0.00 | #12 | |
8 | Iva PISALOVA TJ Stadion Brno | CZE | 29.12 | 14.90 | 14.72 | 3.00 | 2.83 | 2.83 | 0.50 | #19 | |
9 | Adela KOMARKOVA TJ Stadion Brno | CZE | 28.95 | 14.07 | 14.88 | 2.92 | 2.92 | 2.92 | 0.00 | #20 | |
10 | Jolana STETKAROVA HC Berani Zlin | CZE | 27.81 | 13.64 | 14.17 | 2.83 | 2.75 | 2.75 | 0.00 | #21 | |
11 | Anna CEROVSKA TJ Stadion Brno | CZE | 26.63 | 10.97 | 16.16 | 3.25 | 3.00 | 3.25 | 0.50 | #7 | |
12 | Johanka ZILKOVA TJ Stadion Brno | CZE | 26.33 | 13.21 | 13.62 | 2.67 | 2.67 | 2.67 | 0.50 | #4 | |
13 | Sofie HOGENOVA USK Praha | CZE | 25.70 | 11.10 | 14.60 | 2.92 | 2.75 | 2.92 | 0.00 | #11 | |
14 | Amelie Emma CEPLOVA KK Pardubice | CZE | 24.78 | 12.54 | 13.74 | 2.83 | 2.58 | 2.67 | 1.50 | #18 | |
15 | Amy STRONCAK USK Praha | CZE | 24.60 | 11.20 | 13.90 | 2.75 | 2.67 | 2.75 | 0.50 | #16 | |
16 | Sofie SEFLOVA BK Ostrava | CZE | 23.27 | 9.74 | 14.03 | 2.83 | 2.67 | 2.75 | 0.50 | #2 | |
17 | Mia ROSYPKOVA TJ Stadion Brno | CZE | 22.73 | 10.34 | 12.89 | 2.58 | 2.42 | 2.58 | 0.50 | #22 | |
18 | Jarmila KRIVANKOVA TJ Stadion Brno | CZE | 22.70 | 10.66 | 12.04 | 2.50 | 2.33 | 2.25 | 0.00 | #5 | |
19 | Tereza MANDAKOVA HC Berani Zlin | CZE | 21.55 | 9.87 | 12.18 | 2.42 | 2.33 | 2.42 | 0.50 | #23 | |
20 | Amalie KLIKOVA SVC KK Banik Hodonin | CZE | 20.31 | 7.42 | 12.89 | 2.50 | 2.50 | 2.58 | 0.00 | #8 | |
21 | Amalie CAPKOVA HC Berani Zlin | CZE | 19.56 | 9.07 | 10.49 | 2.17 | 2.00 | 2.00 | 0.00 | #1 | |
22 | Nikola SWACZYNOVA KK Orlova | CZE | 16.50 | 7.30 | 10.20 | 2.08 | 1.92 | 2.00 | 1.00 | #15 | |
23 | Karolina MZIKOVA SKK Karvina | CZE | 14.37 | 6.73 | 8.64 | 1.83 | 1.58 | 1.67 | 1.00 | #17 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 26.11.2017 18:46