Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natalie KRATENOVA TJ Stadion Brno | CZE | 44.43 | 23.97 | 20.46 | 5.33 | 5.00 | 5.00 | 5.08 | 5.17 | 0.00 | #15 | |
2 | Denisa CIMLOVA USK Praha | CZE | 40.76 | 21.64 | 19.12 | 4.83 | 4.50 | 4.75 | 4.83 | 5.00 | 0.00 | #4 | |
3 | Aneta JANICZKOVA BK Ostrava | CZE | 38.23 | 19.77 | 19.46 | 5.08 | 4.67 | 4.83 | 4.83 | 4.92 | 1.00 | #14 | |
4 | Barbora PLASOVSKA BK Ostrava | CZE | 37.58 | 20.58 | 18.00 | 4.50 | 4.33 | 4.42 | 4.67 | 4.58 | 1.00 | #16 | |
5 | Ivana KRATOCHVILOVA VSK Technika Brno | CZE | 37.21 | 22.47 | 16.74 | 4.33 | 4.00 | 4.17 | 4.25 | 4.17 | 2.00 | #24 | |
6 | Tereza VYKOPALOVA HC Berani Zlin | CZE | 35.84 | 19.84 | 16.00 | 4.08 | 3.92 | 3.92 | 4.08 | 4.00 | 0.00 | #19 | |
7 | Lucie POPKOVA BK Ostrava | CZE | 35.84 | 18.50 | 17.34 | 4.42 | 4.08 | 4.42 | 4.33 | 4.42 | 0.00 | #7 | |
8 | Alzbeta STRAMBERSKA HC Berani Zlin | CZE | 33.79 | 16.71 | 17.08 | 4.50 | 4.17 | 4.25 | 4.25 | 4.17 | 0.00 | #18 | |
9 | Klara HRADILOVA TJ Stadion Brno | CZE | 33.15 | 16.43 | 16.72 | 4.08 | 4.00 | 4.25 | 4.25 | 4.33 | 0.00 | #10 | |
10 | Petra KUDELOVA KK Orlova | CZE | 32.73 | 16.47 | 16.26 | 4.08 | 3.83 | 4.17 | 4.00 | 4.25 | 0.00 | #11 | |
11 | Olusa GAJDOSOVA TJ Kraso Nachod | CZE | 31.86 | 17.80 | 15.06 | 3.83 | 3.67 | 3.83 | 3.75 | 3.75 | 1.00 | #12 | |
12 | Julie STEFLOVA HC Berani Zlin | CZE | 30.74 | 16.88 | 14.86 | 3.83 | 3.50 | 3.75 | 3.75 | 3.75 | 1.00 | #23 | |
13 | Dorota HORACKOVA TJ Auto Skoda Mlada Boleslav | CZE | 30.53 | 15.53 | 16.00 | 4.00 | 3.83 | 4.00 | 4.00 | 4.17 | 1.00 | #13 | |
14 | Marketa JIRMANOVA BK Hradec Kralove | CZE | 29.09 | 14.43 | 14.66 | 3.75 | 3.42 | 3.50 | 3.83 | 3.83 | 0.00 | #8 | |
15 | Karen SOVJAKOVA HC Berani Zlin | CZE | 28.32 | 13.58 | 14.74 | 3.92 | 3.50 | 3.50 | 3.75 | 3.75 | 0.00 | #9 | |
16 | Natalie ZBOZINKOVA TJ Stadion Brno | CZE | 28.01 | 14.81 | 14.20 | 3.67 | 3.42 | 3.50 | 3.58 | 3.58 | 1.00 | #1 | |
17 | Marie SVARCOVA ASK Lovosice | CZE | 27.80 | 13.60 | 14.20 | 3.75 | 3.42 | 3.58 | 3.50 | 3.50 | 0.00 | #21 | |
18 | Marketa SOBOTIKOVA KK Orlova | CZE | 27.49 | 13.77 | 14.72 | 3.83 | 3.50 | 3.58 | 3.75 | 3.75 | 1.00 | #17 | |
19 | Martina ZEMKOVA KK Orlova | CZE | 25.25 | 14.91 | 13.34 | 3.50 | 3.25 | 3.17 | 3.50 | 3.25 | 3.00 | #22 | |
20 | Elizabeth Laura LIVAROVA ASK Lovosice | CZE | 21.87 | 9.65 | 13.22 | 3.42 | 3.00 | 3.25 | 3.42 | 3.42 | 1.00 | #3 | |
21 | Nicol KREHLOVA ASK Lovosice | CZE | 21.19 | 9.53 | 13.66 | 3.50 | 3.33 | 3.33 | 3.50 | 3.42 | 2.00 | #20 | |
22 | Renata ZALOUDKOVA KK Pardubice | CZE | 14.50 | 5.16 | 11.34 | 3.08 | 2.75 | 2.67 | 2.92 | 2.75 | 2.00 | #5 | |
23 | Dominika KRAUSSOVA BK Ostrava | CZE | 9.24 | 3.10 | 9.14 | 3.33 | 2.00 | 1.92 | 2.17 | 2.00 | 3.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 26.11.2017 18:46