Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natalie KRATENOVA TJ Stadion Brno | CZE | 77.60 | 38.67 | 38.93 | 5.08 | 4.75 | 5.00 | 4.75 | 4.75 | 0.00 | #20 | |
2 | Aneta JANICZKOVA BK Ostrava | CZE | 69.09 | 33.23 | 37.86 | 5.00 | 4.58 | 4.58 | 4.75 | 4.75 | 2.00 | #23 | |
3 | Denisa CIMLOVA USK Praha | CZE | 68.25 | 31.38 | 37.87 | 4.92 | 4.50 | 4.75 | 4.67 | 4.83 | 1.00 | #18 | |
4 | Lucie POPKOVA BK Ostrava | CZE | 67.28 | 31.55 | 35.73 | 4.58 | 4.25 | 4.50 | 4.50 | 4.50 | 0.00 | #14 | |
5 | Ivana KRATOCHVILOVA VSK Technika Brno | CZE | 66.19 | 31.99 | 35.20 | 4.50 | 4.08 | 4.50 | 4.50 | 4.42 | 1.00 | #22 | |
6 | Barbora PLASOVSKA BK Ostrava | CZE | 65.15 | 31.08 | 35.07 | 4.42 | 4.25 | 4.42 | 4.50 | 4.33 | 1.00 | #21 | |
7 | Olusa GAJDOSOVA TJ Kraso Nachod | CZE | 62.40 | 29.32 | 33.08 | 4.17 | 4.00 | 4.17 | 4.17 | 4.17 | 0.00 | #17 | |
8 | Tereza VYKOPALOVA HC Berani Zlin | CZE | 61.70 | 30.50 | 31.20 | 4.00 | 3.75 | 3.83 | 3.92 | 4.00 | 0.00 | #19 | |
9 | Petra KUDELOVA KK Orlova | CZE | 61.55 | 28.74 | 32.81 | 4.17 | 3.92 | 4.17 | 4.08 | 4.17 | 0.00 | #12 | |
10 | Klara HRADILOVA TJ Stadion Brno | CZE | 61.32 | 28.65 | 32.67 | 4.08 | 4.00 | 4.17 | 4.00 | 4.17 | 0.00 | #15 | |
11 | Karen SOVJAKOVA HC Berani Zlin | CZE | 58.80 | 27.73 | 31.07 | 4.00 | 3.75 | 3.92 | 3.83 | 3.92 | 0.00 | #9 | |
12 | Julie STEFLOVA HC Berani Zlin | CZE | 58.44 | 28.04 | 30.40 | 4.00 | 3.67 | 3.83 | 3.75 | 3.75 | 0.00 | #13 | |
13 | Alzbeta STRAMBERSKA HC Berani Zlin | CZE | 57.66 | 25.13 | 32.53 | 4.25 | 4.00 | 4.00 | 4.08 | 4.00 | 0.00 | #16 | |
14 | Marketa JIRMANOVA BK Hradec Kralove | CZE | 56.76 | 27.03 | 29.73 | 3.75 | 3.58 | 3.75 | 3.75 | 3.75 | 0.00 | #8 | |
15 | Marketa SOBOTIKOVA KK Orlova | CZE | 56.16 | 28.03 | 30.13 | 4.00 | 3.58 | 3.75 | 3.75 | 3.75 | 2.00 | #7 | |
16 | Dorota HORACKOVA TJ Auto Skoda Mlada Boleslav | CZE | 55.83 | 24.49 | 31.34 | 4.08 | 3.67 | 3.92 | 3.92 | 4.00 | 0.00 | #10 | |
17 | Martina ZEMKOVA KK Orlova | CZE | 53.77 | 26.57 | 27.20 | 3.58 | 3.25 | 3.42 | 3.33 | 3.42 | 0.00 | #1 | |
18 | Nicol KREHLOVA ASK Lovosice | CZE | 51.49 | 22.69 | 28.80 | 3.75 | 3.33 | 3.67 | 3.67 | 3.58 | 0.00 | #4 | |
19 | Marie SVARCOVA ASK Lovosice | CZE | 49.40 | 21.46 | 28.94 | 3.75 | 3.42 | 3.67 | 3.67 | 3.58 | 1.00 | #11 | |
20 | Natalie ZBOZINKOVA TJ Stadion Brno | CZE | 49.21 | 22.08 | 28.13 | 3.58 | 3.42 | 3.50 | 3.58 | 3.50 | 1.00 | #6 | |
21 | Elizabeth Laura LIVAROVA ASK Lovosice | CZE | 41.36 | 16.90 | 25.46 | 3.25 | 3.08 | 3.08 | 3.25 | 3.25 | 1.00 | #2 | |
22 | Renata ZALOUDKOVA KK Pardubice | CZE | 39.34 | 15.54 | 24.80 | 3.33 | 3.00 | 3.00 | 3.25 | 2.92 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 26.11.2017 18:46