Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Petra KUDELOVA KK Orlova | CZE | 33.59 | 17.93 | 15.66 | 4.08 | 3.67 | 3.92 | 3.83 | 4.08 | 0.00 | #3 | |
2 | Marketa SOBOTIKOVA KK Orlova | CZE | 32.90 | 18.04 | 14.86 | 3.83 | 3.58 | 3.67 | 3.67 | 3.83 | 0.00 | #2 | |
3 | Julie STEFLOVA HC Berani Zlin | CZE | 32.75 | 17.61 | 15.14 | 3.75 | 3.67 | 3.75 | 3.75 | 4.00 | 0.00 | #4 | |
4 | Dominika KRAUSSOVA BK Ostrava | CZE | 32.15 | 15.81 | 16.34 | 4.17 | 4.00 | 4.00 | 4.00 | 4.25 | 0.00 | #9 | |
5 | Adela VLASAKOVA Kraso Vysocina | CZE | 32.00 | 16.28 | 15.72 | 4.08 | 3.83 | 3.83 | 3.92 | 4.00 | 0.00 | #6 | |
6 | Daniela ZAVADOVA FSC Koprivnice | CZE | 31.84 | 17.70 | 14.14 | 3.75 | 3.42 | 3.50 | 3.42 | 3.58 | 0.00 | #1 | |
7 | Barbora PLASOVSKA BK Ostrava | CZE | 31.50 | 17.30 | 16.20 | 4.17 | 3.83 | 4.00 | 4.08 | 4.17 | 2.00 | #7 | |
8 | Petra MILCINSKA FSC Koprivnice | CZE | 30.83 | 16.31 | 14.52 | 3.75 | 3.58 | 3.58 | 3.50 | 3.75 | 0.00 | #8 | |
9 | Martina ZEMKOVA KK Orlova | CZE | 29.91 | 15.51 | 14.40 | 3.75 | 3.42 | 3.58 | 3.58 | 3.67 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 10.12.2017 19:25