Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eliska KONHAUZEROVA VSK Technika Brno | CZE | 21.60 | 9.00 | 12.60 | 2.50 | 2.33 | 2.58 | 0.00 | #11 | |
2 | Klara VLCKOVA VSK Technika Brno | CZE | 21.29 | 8.54 | 12.75 | 2.50 | 2.42 | 2.58 | 0.00 | #13 | |
3 | Eliska KONDZIOLKOVA KK Orlova | CZE | 20.71 | 8.80 | 11.91 | 2.42 | 2.17 | 2.42 | 0.00 | #14 | |
4 | Lucie LOUNKOVA VSK Technika Brno | CZE | 20.63 | 9.10 | 12.03 | 2.33 | 2.33 | 2.42 | 0.50 | #1 | |
5 | Bara FLEISCHMANNOVA FSC Koprivnice | CZE | 19.27 | 8.20 | 11.07 | 2.17 | 2.17 | 2.17 | 0.00 | #12 | |
6 | Natalie LEWINSKA SKK Karvina | CZE | 18.57 | 7.50 | 11.07 | 2.17 | 2.17 | 2.17 | 0.00 | #20 | |
7 | Natalie MODROVA KK Havirov | CZE | 18.09 | 8.60 | 9.49 | 1.83 | 1.75 | 2.00 | 0.00 | #6 | |
8 | Linda BEDRICHOVA Kraso Breclav | CZE | 18.07 | 7.73 | 10.34 | 2.08 | 2.00 | 2.00 | 0.00 | #19 | |
9 | Dominika NEUMANOVA Krasobrusleni Prostejov | CZE | 17.47 | 7.27 | 10.20 | 2.00 | 2.00 | 2.00 | 0.00 | #4 | |
10 | Ludmila STASOVA HC Brumov Bylnice | CZE | 16.62 | 6.57 | 10.05 | 2.00 | 1.83 | 2.08 | 0.00 | #8 | |
11 | Michaela CHMELOVA Krasobrusleni Novy Jicin | CZE | 15.21 | 6.30 | 8.91 | 1.83 | 1.58 | 1.83 | 0.00 | #2 | |
12 | Lucie BALAKOVA Krasobrusleni Prostejov | CZE | 15.02 | 5.40 | 9.62 | 1.83 | 1.83 | 2.00 | 0.00 | #3 | |
13 | Zuzana VANKOVA HC Brumov Bylnice | CZE | 13.68 | 7.03 | 6.65 | 1.25 | 1.33 | 1.33 | 0.00 | #17 | |
14 | Lucie SOLDANOVA Krasobrusleni Prostejov | CZE | 13.53 | 4.73 | 8.80 | 1.75 | 1.67 | 1.75 | 0.00 | #5 | |
15 | Thea HALMOVA Krasobrusleni Novy Jicin | CZE | 12.72 | 5.07 | 7.65 | 1.50 | 1.33 | 1.67 | 0.00 | #9 | |
16 | Petra FOJTIKOVA HC Brumov Bylnice | CZE | 11.78 | 3.70 | 8.08 | 1.50 | 1.50 | 1.75 | 0.00 | #16 | |
17 | Karolia SKLARCIKOVA SKK Karvina | CZE | 11.63 | 3.70 | 7.93 | 1.58 | 1.50 | 1.58 | 0.00 | #10 | |
18 | Amelie VANKOVA HC Brumov Bylnice | CZE | 10.48 | 2.68 | 7.80 | 1.42 | 1.50 | 1.67 | 0.00 | #7 | |
19 | Stepanka HUBOVA Krasobrusleni Novy Jicin | CZE | 9.27 | 1.76 | 7.51 | 1.50 | 1.42 | 1.50 | 0.00 | #15 | |
20 | Vaselina POTAPENKO HC Brumov Bylnice | CZE | 8.68 | 2.57 | 6.11 | 1.17 | 1.17 | 1.25 | 0.00 | #18 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 10.12.2017 19:25