Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alzbeta KVIDEROVA BK Ceske Budejovice | CZE | 29.68 | 13.59 | 16.59 | 3.25 | 3.25 | 3.25 | 0.50 | #4 | |
2 | Jana HORCICKOVA KK Pardubice | CZE | 27.54 | 11.37 | 16.17 | 3.17 | 3.17 | 3.17 | 0.00 | #12 | |
3 | Michaela STANICKOVA SKK Karvina | CZE | 27.48 | 12.60 | 14.88 | 2.92 | 2.92 | 2.92 | 0.00 | #16 | |
4 | Viktorie KUCIANOVA BK Ceske Budejovice | CZE | 26.99 | 11.83 | 15.16 | 3.00 | 2.92 | 3.00 | 0.00 | #21 | |
5 | Michaela PINKOVA TJ Stadion Brno | CZE | 25.70 | 11.88 | 14.32 | 2.92 | 2.75 | 2.75 | 0.50 | #22 | |
6 | Terezie RENNEROVA KK Pardubice | CZE | 24.91 | 9.90 | 15.01 | 2.83 | 2.92 | 3.08 | 0.00 | #15 | |
7 | Linda KURKOVA HC Strakonice | CZE | 22.76 | 8.87 | 13.89 | 2.92 | 2.58 | 2.67 | 0.00 | #8 | |
8 | Aliona KCHRIPKOVA VSK Technika Brno | CZE | 22.61 | 9.43 | 13.18 | 2.50 | 2.58 | 2.67 | 0.00 | #5 | |
9 | Marketa KUNCLOVA HC Strakonice | CZE | 21.89 | 9.00 | 12.89 | 2.58 | 2.50 | 2.50 | 0.00 | #19 | |
10 | Vanesa URBANOVA KK Pardubice | CZE | 21.82 | 7.87 | 14.45 | 2.75 | 2.83 | 2.92 | 0.50 | #18 | |
11 | Tereza CZERNIKOVA TJ Slavoj Cesky Tesin | CZE | 19.31 | 6.27 | 13.04 | 2.50 | 2.50 | 2.67 | 0.00 | #24 | |
12 | Rozarie GLASSOVA BK Ostrava | CZE | 19.05 | 7.30 | 11.75 | 2.33 | 2.25 | 2.33 | 0.00 | #7 | |
13 | Dominika MALKOVA SK Bilina | CZE | 18.40 | 6.37 | 12.03 | 2.42 | 2.33 | 2.33 | 0.00 | #14 | |
14 | Martina PSURNA BK Uhersky Brod | CZE | 18.36 | 7.26 | 13.60 | 2.92 | 2.50 | 2.58 | 2.50 | #9 | |
15 | Katerina CEJKOVA HC Strakonice | CZE | 17.65 | 5.90 | 11.75 | 2.33 | 2.25 | 2.33 | 0.00 | #23 | |
16 | Barbara FEBEROVA KK Havirov | CZE | 17.19 | 6.63 | 11.06 | 2.25 | 2.08 | 2.17 | 0.50 | #11 | |
17 | Eliska VASKOVA KK Havirov | CZE | 16.89 | 6.40 | 10.49 | 2.17 | 2.00 | 2.00 | 0.00 | #1 | |
18 | Dominika PALANKOVA Krasobrusleni Prostejov | CZE | 15.51 | 5.03 | 10.48 | 2.08 | 2.00 | 2.08 | 0.00 | #20 | |
19 | Adela KRIVANKOVA TJ Stadion Brno | CZE | 15.33 | 4.00 | 11.33 | 2.33 | 2.08 | 2.25 | 0.00 | #13 | |
20 | Nikola FROMLOVA Krasobrusleni Prostejov | CZE | 14.50 | 5.30 | 9.20 | 1.83 | 1.83 | 1.75 | 0.00 | #3 | |
21 | Karolina MLCAKOVA KK Havirov | CZE | 13.14 | 4.77 | 8.37 | 1.67 | 1.58 | 1.67 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 10.12.2017 19:25