Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anita STRAUB VSK Technika Brno | CZE | 38.59 | 20.60 | 17.99 | 3.50 | 3.58 | 3.50 | 0.00 | #24 | |
2 | Kristyna PARTLOVA BK Ceske Budejovice | CZE | 37.62 | 19.63 | 17.99 | 3.58 | 3.50 | 3.50 | 0.00 | #17 | |
3 | Adela PROCHAZKOVA TJ Stadion Brno | CZE | 35.72 | 18.57 | 17.15 | 3.42 | 3.25 | 3.42 | 0.00 | #10 | |
4 | Barbora TYKALOVA BK Uhersky Brod | CZE | 33.77 | 16.77 | 17.00 | 3.33 | 3.25 | 3.42 | 0.00 | #11 | |
5 | Anna CEROVSKA TJ Stadion Brno | CZE | 33.62 | 16.33 | 17.29 | 3.25 | 3.50 | 3.42 | 0.00 | #2 | |
6 | Aneta ONDERKOVA BK Ostrava | CZE | 32.96 | 17.23 | 15.73 | 3.17 | 3.00 | 3.08 | 0.00 | #26 | |
7 | Zuzana SEDLACKOVA HC Litvinov | CZE | 31.75 | 14.90 | 16.85 | 3.33 | 3.25 | 3.33 | 0.00 | #4 | |
8 | Jolana STETKAROVA HC Berani Zlin | CZE | 31.62 | 15.31 | 16.31 | 3.17 | 3.17 | 3.25 | 0.00 | #27 | |
9 | Sophie Ellen KUCABOVA sport Most | CZE | 31.51 | 14.80 | 16.71 | 3.17 | 3.33 | 3.33 | 0.00 | #19 | |
10 | Adriana SANTOROVA USK Praha | CZE | 29.76 | 13.74 | 16.02 | 3.25 | 3.00 | 3.17 | 0.00 | #29 | |
11 | Katerina HANUSOVA KK Pardubice | CZE | 28.98 | 13.54 | 15.44 | 3.08 | 3.00 | 3.00 | 0.00 | #21 | |
12 | Iva PISALOVA TJ Stadion Brno | CZE | 28.38 | 14.50 | 14.88 | 3.00 | 2.75 | 3.00 | 1.00 | #1 | |
13 | Nikola FOJTIKOVA HC Brumov Bylnice | CZE | 27.60 | 13.66 | 15.44 | 3.00 | 3.00 | 3.08 | 1.50 | #6 | |
14 | Sofie SEFLOVA BK Ostrava | CZE | 27.47 | 11.60 | 15.87 | 3.08 | 3.00 | 3.25 | 0.00 | #30 | |
15 | Adela KOMARKOVA TJ Stadion Brno | CZE | 27.30 | 12.70 | 14.60 | 2.92 | 2.75 | 2.92 | 0.00 | #25 | |
16 | Nelly JANKOVICOVA BK Uhersky Brod | CZE | 27.20 | 13.10 | 14.60 | 2.92 | 2.75 | 2.92 | 0.50 | #7 | |
17 | Andrea PSURNA BK Uhersky Brod | CZE | 26.17 | 12.30 | 15.87 | 3.25 | 3.08 | 3.00 | 2.00 | #16 | |
18 | Natalie BLAASOVA USK Praha | CZE | 25.97 | 11.10 | 15.87 | 3.25 | 3.00 | 3.08 | 1.00 | #18 | |
19 | Anastasia NIKOLAJEVA-ZONN USK Praha | CZE | 25.94 | 12.07 | 14.87 | 3.00 | 2.83 | 2.92 | 1.00 | #9 | |
20 | Katerina BECKOVA SKK Karlovy Vary | CZE | 25.87 | 9.87 | 17.00 | 3.42 | 3.25 | 3.33 | 1.00 | #14 | |
21 | Amalie KLIKOVA SVC KK Banik Hodonin | CZE | 25.85 | 11.47 | 14.88 | 2.92 | 2.92 | 2.92 | 0.50 | #8 | |
22 | Sofie MALKOVA KK Pardubice | CZE | 24.64 | 10.90 | 14.74 | 2.92 | 2.75 | 3.00 | 1.00 | #28 | |
23 | Tereza ZAMPOVA VSK Technika Brno | CZE | 24.54 | 10.50 | 14.04 | 2.67 | 2.67 | 2.92 | 0.00 | #22 | |
24 | Kamila HAVRANKOVA HB Kraso Brno | CZE | 23.80 | 10.20 | 14.60 | 2.92 | 2.75 | 2.92 | 1.00 | #12 | |
25 | Petra TOMANOVA BK Ceske Budejovice | CZE | 22.65 | 9.97 | 14.18 | 2.92 | 2.67 | 2.75 | 1.50 | #3 | |
26 | Tereza MANDAKOVA HC Berani Zlin | CZE | 21.98 | 9.37 | 12.61 | 2.42 | 2.50 | 2.50 | 0.00 | #23 | |
27 | Nikola SITKOVA BK Ceske Budejovice | CZE | 21.54 | 7.67 | 14.87 | 2.92 | 2.83 | 3.00 | 1.00 | #5 | |
28 | Nikola SWACZYNOVA KK Orlova | CZE | 20.25 | 7.64 | 12.61 | 2.50 | 2.42 | 2.50 | 0.00 | #13 | |
29 | Amalie CAPKOVA HC Berani Zlin | CZE | 19.73 | 8.33 | 11.90 | 2.33 | 2.25 | 2.42 | 0.50 | #20 | |
30 | Karolina MZIKOVA SKK Karvina | CZE | 19.50 | 8.03 | 12.47 | 2.42 | 2.42 | 2.50 | 1.00 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 10.12.2017 19:25