Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucie NOVOTNA BK Ceske Budejovice | CZE | 50.60 | 24.60 | 26.00 | 4.00 | 3.92 | 4.08 | 4.25 | 0.00 | #24 | |
2 | Barbora KUCIANOVA BK Ceske Budejovice | CZE | 48.04 | 22.44 | 25.60 | 3.92 | 3.83 | 4.17 | 4.08 | 0.00 | #14 | |
3 | Barbora VRANKOVA KK Karlovy Vary | CZE | 46.30 | 21.34 | 25.46 | 4.00 | 4.00 | 3.83 | 4.08 | 0.50 | #2 | |
4 | Aneta GILOVA SKK Karvina | CZE | 44.26 | 21.60 | 22.66 | 3.50 | 3.33 | 3.58 | 3.75 | 0.00 | #28 | |
5 | Emilie ODNOHOVA USK Praha | CZE | 42.24 | 18.77 | 23.47 | 3.75 | 3.58 | 3.67 | 3.67 | 0.00 | #15 | |
6 | Katerina OUTULNA KK Namest nad Oslavou | CZE | 41.84 | 18.64 | 23.20 | 3.75 | 3.50 | 3.67 | 3.58 | 0.00 | #9 | |
7 | Valerie PINKAVOVA TJ Stadion Brno | CZE | 40.67 | 18.40 | 22.27 | 3.50 | 3.42 | 3.50 | 3.50 | 0.00 | #26 | |
8 | Alzbeta OTTOVA TJ Stadion Brno | CZE | 38.89 | 16.76 | 22.13 | 3.58 | 3.33 | 3.42 | 3.50 | 0.00 | #29 | |
9 | Laura KOTYZOVA SKK Karvina | CZE | 38.19 | 17.80 | 20.39 | 3.08 | 3.00 | 3.33 | 3.33 | 0.00 | #18 | |
10 | Nina JAROSOVA HC Berani Zlin | CZE | 37.04 | 17.17 | 19.87 | 3.25 | 3.00 | 3.00 | 3.17 | 0.00 | #1 | |
11 | Kristyna SEFLOVA BK Ostrava | CZE | 36.03 | 18.00 | 18.53 | 3.00 | 2.83 | 2.83 | 2.92 | 0.50 | #12 | |
12 | Fiona SVOBODOVA USK Praha | CZE | 35.94 | 15.37 | 21.07 | 3.42 | 3.25 | 3.17 | 3.33 | 0.50 | #11 | |
13 | Karolina BATKOVA KK Pardubice | CZE | 35.90 | 16.77 | 20.13 | 3.25 | 3.00 | 3.08 | 3.25 | 1.00 | #19 | |
14 | Bara DAWIDOVA BK Ostrava | CZE | 34.76 | 16.03 | 19.73 | 3.25 | 3.00 | 3.00 | 3.08 | 1.00 | #4 | |
15 | Marika DEMLOVA FSC Koprivnice | CZE | 34.70 | 17.33 | 17.87 | 2.92 | 2.75 | 2.67 | 2.83 | 0.50 | #13 | |
16 | Zuzana STRANAKOVA BK Uhersky Brod | CZE | 34.19 | 14.80 | 20.39 | 3.33 | 3.08 | 3.08 | 3.25 | 1.00 | #3 | |
17 | Viktoriya DRUGANOVA SKK Sparta Praha | CZE | 34.06 | 13.60 | 21.46 | 3.50 | 3.25 | 3.33 | 3.33 | 1.00 | #27 | |
18 | Karolina JEZOVA HB Kraso Brno | CZE | 34.04 | 15.17 | 19.87 | 3.25 | 3.00 | 2.92 | 3.25 | 1.00 | #17 | |
19 | Daniela OBRYSKA USK Praha | CZE | 33.79 | 14.23 | 21.06 | 3.50 | 3.25 | 3.08 | 3.33 | 1.50 | #22 | |
20 | Linda DOKOUPILOVA TJ Stadion Brno | CZE | 32.79 | 15.00 | 18.79 | 3.08 | 3.08 | 2.75 | 2.83 | 1.00 | #10 | |
21 | Sofia DELPRETE FSC Olomouc | CZE | 31.53 | 13.50 | 18.53 | 3.00 | 2.75 | 2.83 | 3.00 | 0.50 | #30 | |
22 | Marie BOBROVA SKK Sparta Praha | CZE | 31.40 | 13.50 | 18.40 | 2.92 | 2.83 | 2.83 | 2.92 | 0.50 | #8 | |
23 | Dorota KOVAROVA VSK Technika Brno | CZE | 31.22 | 12.90 | 19.32 | 3.08 | 2.83 | 3.08 | 3.08 | 1.00 | #25 | |
24 | Andrea AUSTEROVA KK Havirov | CZE | 30.76 | 12.89 | 17.87 | 2.92 | 2.67 | 2.75 | 2.83 | 0.00 | #20 | |
25 | Mia UCHYTILOVA KK Karlovy Vary | CZE | 28.83 | 10.70 | 18.13 | 3.00 | 2.83 | 2.67 | 2.83 | 0.00 | #21 | |
26 | Natalie MALKOVA KK Pardubice | CZE | 26.89 | 9.10 | 18.79 | 3.00 | 2.83 | 2.83 | 3.08 | 1.00 | #7 | |
27 | Linda SEDOVA VSK Technika Brno | CZE | 26.74 | 10.73 | 18.01 | 2.92 | 2.67 | 2.67 | 3.00 | 2.00 | #6 | |
28 | Denisa PAVLICKOVA FSC Koprivnice | CZE | 26.50 | 11.50 | 16.00 | 2.58 | 2.42 | 2.50 | 2.50 | 1.00 | #5 | |
29 | Adela VRBICKOVA SVC KK Banik Hodonin | CZE | 25.64 | 9.10 | 16.54 | 2.67 | 2.42 | 2.50 | 2.75 | 0.00 | #23 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 10.12.2017 19:25