Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anita STRAUB VSK Technika Brno | CZE | 37.36 | 20.00 | 17.86 | 3.42 | 3.42 | 3.67 | 0.50 | #8 | |
2 | Karolina PRUSKOVA TJ Stadion Brno | CZE | 35.14 | 18.00 | 17.14 | 3.33 | 3.25 | 3.50 | 0.00 | #7 | |
3 | Barbora TYKALOVA BK Uhersky Brod | CZE | 34.37 | 17.50 | 16.87 | 3.25 | 3.25 | 3.42 | 0.00 | #10 | |
4 | Anna CEROVSKA TJ Stadion Brno | CZE | 33.06 | 16.47 | 16.59 | 3.25 | 3.25 | 3.25 | 0.00 | #23 | |
5 | Katerina BECKOVA SKK Marianske lazne | CZE | 29.48 | 14.46 | 15.02 | 2.92 | 2.92 | 3.00 | 0.00 | #14 | |
6 | Jolana STETKAROVA HC Berani Zlin | CZE | 29.38 | 14.30 | 15.58 | 3.08 | 3.00 | 3.08 | 0.50 | #25 | |
7 | Klara HANDELOVA BK Variace Liberec | CZE | 28.93 | 14.90 | 14.03 | 2.83 | 2.75 | 2.67 | 0.00 | #16 | |
8 | Pavlina SLADKA TJ Stadion Brno | CZE | 27.97 | 12.96 | 15.01 | 2.92 | 2.83 | 3.08 | 0.00 | #15 | |
9 | Aneta ONDERKOVA BK Ostrava | CZE | 27.85 | 14.47 | 13.88 | 2.83 | 2.58 | 2.75 | 0.50 | #11 | |
10 | Natalie BLAASOVA USK Praha | CZE | 27.40 | 14.14 | 13.76 | 2.75 | 2.67 | 2.67 | 0.50 | #20 | |
11 | Sofie SEFLOVA BK Ostrava | CZE | 26.77 | 12.60 | 14.17 | 2.75 | 2.75 | 2.83 | 0.00 | #28 | |
12 | Anastasia NIKOLAJEVA-ZONN USK Praha | CZE | 26.57 | 14.10 | 12.47 | 2.42 | 2.42 | 2.50 | 0.00 | #13 | |
13 | Nelly JANKOVICOVA BK Uhersky Brod | CZE | 26.13 | 13.60 | 13.03 | 2.58 | 2.50 | 2.58 | 0.50 | #26 | |
14 | Andrea PSURMA BK Uhersky Brod | CZE | 25.66 | 12.42 | 13.74 | 2.83 | 2.58 | 2.67 | 0.50 | #17 | |
15 | Mia ROSYPKOVA TJ Stadion Brno | CZE | 25.49 | 11.17 | 14.32 | 2.75 | 2.67 | 3.00 | 0.00 | #3 | |
16 | Katerina HANUSOVA KK Pardubice | CZE | 25.27 | 11.10 | 14.17 | 2.83 | 2.75 | 2.75 | 0.00 | #18 | |
17 | Nikola FOJTIKOVA HC Brumov Bylnice | CZE | 25.17 | 11.70 | 13.47 | 2.75 | 2.50 | 2.67 | 0.00 | #22 | |
18 | Pavlina MERTOVA TJ Kraso Nachod | CZE | 24.90 | 12.43 | 13.47 | 2.67 | 2.58 | 2.67 | 1.00 | #12 | |
19 | Debora COHEN USK Praha | CZE | 24.27 | 11.23 | 13.04 | 2.67 | 2.42 | 2.58 | 0.00 | #21 | |
20 | Tereza LUDVIKOVA KK Pardubice | CZE | 23.54 | 11.07 | 12.47 | 2.42 | 2.42 | 2.50 | 0.00 | #19 | |
21 | Laura STEINOVA Spolek bruslaru melnickych | CZE | 22.79 | 10.40 | 12.89 | 2.50 | 2.50 | 2.58 | 0.50 | #30 | |
22 | Amalie KLIKOVA SVC KK Banik Hodonin | CZE | 22.74 | 10.27 | 13.47 | 2.67 | 2.50 | 2.75 | 1.00 | #9 | |
23 | Tereza MANDAKOVA HC Berani Zlin | CZE | 20.69 | 10.20 | 10.49 | 2.17 | 2.00 | 2.00 | 0.00 | #2 | |
24 | Eliska BENESOVA USK Praha | CZE | 20.51 | 8.91 | 12.60 | 2.50 | 2.33 | 2.58 | 1.00 | #24 | |
25 | Amalie CAPKOVA HC Berani Zlin | CZE | 20.37 | 9.33 | 12.04 | 2.50 | 2.25 | 2.33 | 1.00 | #5 | |
26 | Nikola SWACZYNOVA KK Orlova | CZE | 19.95 | 9.03 | 10.92 | 2.25 | 2.00 | 2.17 | 0.00 | #1 | |
27 | Agata MUCHOVA HC Berani Zlin | CZE | 18.05 | 8.00 | 10.05 | 2.08 | 1.83 | 2.00 | 0.00 | #27 | |
28 | Karolina MZIKOVA SKK Karvina | CZE | 16.01 | 7.80 | 9.21 | 1.92 | 1.67 | 1.83 | 1.00 | #6 | |
29 | Ludmila STASOVA HC Brumov Bylnice | CZE | 11.39 | 5.73 | 6.66 | 1.42 | 1.17 | 1.33 | 1.00 | #4 | |
30 | Zuzana VANKOVA HC Brumov Bylnice | CZE | 5.93 | 0.55 | 5.38 | 1.08 | 1.00 | 1.08 | 0.00 | #29 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 14.1.2018 19:50