Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikola RYCHTARIKOVA KK Pardubice | CZE | 43.44 | 25.04 | 18.40 | 4.58 | 4.42 | 4.67 | 4.58 | 4.75 | 0.00 | #17 | |
2 | Tereza VYKOPALOVA HC Berani Zlin | CZE | 34.63 | 19.59 | 15.04 | 3.83 | 3.58 | 3.83 | 3.75 | 3.83 | 0.00 | #11 | |
3 | Marina ILIYASOVA SKK Marianske lazne | CZE | 32.46 | 17.80 | 15.66 | 4.00 | 3.75 | 3.83 | 4.00 | 4.00 | 1.00 | #7 | |
4 | Julie STEFLOVA HC Berani Zlin | CZE | 32.08 | 18.28 | 13.80 | 3.50 | 3.25 | 3.50 | 3.50 | 3.50 | 0.00 | #18 | |
5 | Adela VLASAKOVA Kraso Vysocina | CZE | 31.73 | 17.45 | 15.28 | 3.92 | 3.58 | 3.75 | 3.92 | 3.92 | 1.00 | #6 | |
6 | Vendula MARSIKOVA TJ Kraso Nachod | CZE | 31.44 | 17.58 | 13.86 | 3.50 | 3.25 | 3.50 | 3.50 | 3.58 | 0.00 | #19 | |
7 | Marketa JIRMANOVA BK Hradec Kralove | CZE | 31.41 | 16.67 | 14.74 | 3.67 | 3.50 | 3.67 | 3.75 | 3.83 | 0.00 | #8 | |
8 | Marketa SOBOTIKOVA KK Orlova | CZE | 31.01 | 17.27 | 13.74 | 3.50 | 3.25 | 3.42 | 3.50 | 3.50 | 0.00 | #22 | |
9 | Petra KUDELOVA KK Orlova | CZE | 31.00 | 16.60 | 14.40 | 3.58 | 3.42 | 3.67 | 3.58 | 3.75 | 0.00 | #20 | |
10 | Dominika KRAUSSOVA BK Ostrava | CZE | 30.89 | 15.97 | 14.92 | 3.83 | 3.58 | 3.75 | 3.75 | 3.75 | 0.00 | #5 | |
11 | Olusa GAJDOSOVA TJ Kraso Nachod | CZE | 30.81 | 16.81 | 14.00 | 3.50 | 3.33 | 3.50 | 3.50 | 3.67 | 0.00 | #13 | |
12 | Alzbeta STRAMBERSKA HC Berani Zlin | CZE | 29.67 | 15.75 | 14.92 | 4.00 | 3.58 | 3.58 | 3.75 | 3.75 | 1.00 | #15 | |
13 | Petra MILCINSKA FSC Koprivnice | CZE | 29.46 | 16.80 | 12.66 | 3.33 | 3.00 | 3.25 | 3.08 | 3.17 | 0.00 | #1 | |
14 | Karolina ODNOHOVA USK Praha | CZE | 28.77 | 16.11 | 13.66 | 3.50 | 3.33 | 3.25 | 3.50 | 3.50 | 1.00 | #2 | |
15 | Adela NEMCOVA KK Plzen | CZE | 27.01 | 14.73 | 12.28 | 3.25 | 2.92 | 3.00 | 3.00 | 3.17 | 0.00 | #10 | |
16 | Marie SVARCOVA ASK Lovosice | CZE | 26.88 | 14.94 | 12.94 | 3.42 | 3.08 | 3.17 | 3.25 | 3.25 | 1.00 | #16 | |
17 | Kristina SROUBKOVA USK Praha | CZE | 26.19 | 13.85 | 13.34 | 3.50 | 3.17 | 3.25 | 3.33 | 3.42 | 1.00 | #3 | |
18 | Karen SOVJAKOVA HC Berani Zlin | CZE | 25.03 | 12.51 | 12.52 | 3.33 | 3.00 | 3.08 | 3.17 | 3.08 | 0.00 | #21 | |
19 | Nicol KREHLOVA ASK Lovosice | CZE | 24.77 | 12.83 | 11.94 | 3.17 | 2.83 | 2.92 | 3.00 | 3.00 | 0.00 | #9 | |
20 | Elizabeth Laura LIVAROVA ASK Lovosice | CZE | 20.61 | 10.47 | 11.14 | 2.92 | 2.67 | 2.67 | 2.83 | 2.83 | 1.00 | #12 | |
21 | Veronika STOJKOVA UKK Usti nad Labem | CZE | 19.92 | 9.58 | 11.34 | 3.00 | 2.67 | 2.75 | 2.92 | 2.83 | 1.00 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 14.1.2018 19:50