Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikola RYCHTARIKOVA KK Pardubice | CZE | 68.61 | 31.28 | 37.33 | 4.50 | 4.50 | 4.75 | 4.75 | 4.83 | 0.00 | #21 | |
2 | Olusa GAJDOSOVA TJ Kraso Nachod | CZE | 62.25 | 31.05 | 31.20 | 4.00 | 3.75 | 3.92 | 3.83 | 4.00 | 0.00 | #13 | |
3 | Vendula MARSIKOVA TJ Kraso Nachod | CZE | 57.43 | 28.37 | 29.06 | 3.58 | 3.50 | 3.58 | 3.75 | 3.75 | 0.00 | #17 | |
4 | Dominika KRAUSSOVA BK Ostrava | CZE | 57.40 | 26.13 | 32.27 | 4.25 | 3.92 | 4.00 | 4.00 | 4.00 | 1.00 | #11 | |
5 | Marketa SOBOTIKOVA KK Orlova | CZE | 57.05 | 28.52 | 28.53 | 3.58 | 3.42 | 3.67 | 3.58 | 3.58 | 0.00 | #15 | |
6 | Marketa JIRMANOVA BK Hradec Kralove | CZE | 56.52 | 26.79 | 29.73 | 3.83 | 3.58 | 3.67 | 3.75 | 3.75 | 0.00 | #14 | |
7 | Petra KUDELOVA KK Orlova | CZE | 55.63 | 26.64 | 29.99 | 3.83 | 3.58 | 3.75 | 3.75 | 3.83 | 1.00 | #12 | |
8 | Tereza VYKOPALOVA HC Berani Zlin | CZE | 55.53 | 25.67 | 29.86 | 4.00 | 3.58 | 3.58 | 3.75 | 3.75 | 0.00 | #19 | |
9 | Karen SOVJAKOVA HC Berani Zlin | CZE | 53.70 | 26.09 | 27.61 | 3.50 | 3.25 | 3.42 | 3.42 | 3.67 | 0.00 | #1 | |
10 | Alzbeta STRAMBERSKA HC Berani Zlin | CZE | 53.68 | 26.42 | 28.26 | 3.75 | 3.42 | 3.33 | 3.58 | 3.58 | 1.00 | #6 | |
11 | Marina ILIYASOVA SKK Marianske lazne | CZE | 52.94 | 22.00 | 30.94 | 4.00 | 3.67 | 3.83 | 3.92 | 3.92 | 0.00 | #16 | |
12 | Julie STEFLOVA HC Berani Zlin | CZE | 52.73 | 25.13 | 27.60 | 3.58 | 3.33 | 3.42 | 3.50 | 3.42 | 0.00 | #20 | |
13 | Petra MILCINSKA FSC Koprivnice | CZE | 52.32 | 25.92 | 26.40 | 3.42 | 3.25 | 3.25 | 3.33 | 3.25 | 0.00 | #8 | |
14 | Marie SVARCOVA ASK Lovosice | CZE | 52.21 | 26.21 | 26.00 | 3.33 | 3.17 | 3.25 | 3.33 | 3.17 | 0.00 | #10 | |
15 | Adela VLASAKOVA Kraso Vysocina | CZE | 52.19 | 24.92 | 28.27 | 3.75 | 3.42 | 3.50 | 3.50 | 3.50 | 1.00 | #18 | |
16 | Nicol KREHLOVA ASK Lovosice | CZE | 50.72 | 26.60 | 24.12 | 3.08 | 2.83 | 3.08 | 3.08 | 3.00 | 0.00 | #4 | |
17 | Adela NEMCOVA KK Plzen | CZE | 47.84 | 22.51 | 25.33 | 3.25 | 3.00 | 3.08 | 3.25 | 3.25 | 0.00 | #7 | |
18 | Kristina SROUBKOVA USK Praha | CZE | 45.59 | 21.58 | 24.01 | 3.25 | 2.92 | 2.92 | 3.00 | 2.92 | 0.00 | #5 | |
19 | Karolina ODNOHOVA USK Praha | CZE | 45.35 | 19.08 | 26.27 | 3.33 | 3.25 | 3.17 | 3.42 | 3.25 | 0.00 | #9 | |
20 | Elizabeth Laura LIVAROVA ASK Lovosice | CZE | 35.94 | 17.35 | 21.59 | 3.00 | 2.58 | 2.50 | 2.83 | 2.58 | 3.00 | #2 | |
21 | Veronika STOJKOVA UKK Usti nad Labem | CZE | 32.94 | 13.87 | 21.07 | 2.83 | 2.42 | 2.50 | 2.75 | 2.67 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 14.1.2018 19:50