FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Marketa SUKUPOVA TJ Stadion Brno | CZE | 41.06 | 1 |
2 | Barbora TYKALOVA BK Uhersky Brod | CZE | 38.52 | 2 |
3 | Kristyna PARTLOVA BK Ceske Budejovice | CZE | 36.25 | 3 |
4 | Anita STRAUB VSK Technika Brno | CZE | 35.77 | 4 |
5 | Karolina PRUSKOVA TJ Stadion Brno | CZE | 33.26 | 5 |
6 | Aneta ONDERKOVA BK Ostrava | CZE | 30.07 | 6 |
7 | Johanka ZILKOVA TJ Stadion Brno | CZE | 29.00 | 7 |
8 | Andrea PSURNA BK Uhersky Brod | CZE | 28.46 | 8 |
9 | Natalie BLAASOVA USK Praha | CZE | 28.31 | 9 |
10 | Adriana SANTOROVA USK Praha | CZE | 27.85 | 10 |
11 | Katerina HANUSOVA KK Pardubice | CZE | 27.70 | 11 |
12 | Zuzana SEDLACKOVA HC Litvinov | CZE | 27.68 | 12 |
13 | Amelie Emma CEPLOVA KK Pardubice | CZE | 27.23 | 13 |
14 | Sophie Ellen KUCABOVA sport Most | CZE | 27.19 | 14 |
15 | Luisa KRAKAU TJ Stadion Brno | CZE | 26.97 | 15 |
16 | Tereza KADLECOVA USK Praha | CZE | 26.37 | 16 |
17 | Anastasia NIKOLAJEVA-ZONN USK Praha | CZE | 25.94 | 17 |
18 | Sofie MALKOVA KK Pardubice | CZE | 24.56 | 18 |
19 | Sofie SEFLOVA BK Ostrava | CZE | 24.35 | 19 |
20 | Sofie HOGENOVA USK Praha | CZE | 24.18 | 20 |
21 | Petra TOMANOVA BK Ceske Budejovice | CZE | 24.02 | 21 |
22 | Nikola SITKOVA BK Ceske Budejovice | CZE | 23.98 | 22 |
23 | Tereza ZAMPOVA VSK Technika Brno | CZE | 23.27 | 23 |
24 | Adela KOMARKOVA TJ Stadion Brno | CZE | 22.93 | 24 |
25 | Jarmila KRIVANKOVA TJ Stadion Brno | CZE | 22.79 | 25 |
26 | Amalie KLIKOVA SVC KK Banik Hodonin | CZE | 21.66 | 26 |
27 | Tereza MANDAKOVA HC Berani Zlin | CZE | 20.08 | 27 |
28 | Bara FLEISCHMANNOVA FSC Koprivnice | CZE | 19.67 | 28 |
29 | Karla ZUNOVA ASK Lovosice | CZE | 18.12 | 29 |
30 | Karolina MZIKOVA SKK Karvina | CZE | 15.10 | 30 |
Last Update: 21.1.2018 18:36