Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marketa SUKUPOVA TJ Stadion Brno | CZE | 41.06 | 22.06 | 19.00 | 3.67 | 3.75 | 3.75 | 0.00 | #10 | |
2 | Barbora TYKALOVA BK Uhersky Brod | CZE | 38.52 | 20.67 | 17.85 | 3.50 | 3.50 | 3.50 | 0.00 | #17 | |
3 | Kristyna PARTLOVA BK Ceske Budejovice | CZE | 36.25 | 18.90 | 17.85 | 3.42 | 3.50 | 3.58 | 0.50 | #27 | |
4 | Anita STRAUB VSK Technika Brno | CZE | 35.77 | 19.56 | 16.71 | 3.33 | 3.17 | 3.33 | 0.50 | #5 | |
5 | Karolina PRUSKOVA TJ Stadion Brno | CZE | 33.26 | 16.20 | 17.56 | 3.50 | 3.33 | 3.50 | 0.50 | #23 | |
6 | Aneta ONDERKOVA BK Ostrava | CZE | 30.07 | 16.06 | 15.01 | 3.08 | 2.92 | 2.83 | 1.00 | #22 | |
7 | Johanka ZILKOVA TJ Stadion Brno | CZE | 29.00 | 14.27 | 14.73 | 2.92 | 2.83 | 2.92 | 0.00 | #13 | |
8 | Andrea PSURNA BK Uhersky Brod | CZE | 28.46 | 14.09 | 14.87 | 3.00 | 2.92 | 2.83 | 0.50 | #26 | |
9 | Natalie BLAASOVA USK Praha | CZE | 28.31 | 14.78 | 14.03 | 2.83 | 2.67 | 2.75 | 0.50 | #15 | |
10 | Adriana SANTOROVA USK Praha | CZE | 27.85 | 12.47 | 15.88 | 3.25 | 2.92 | 3.17 | 0.50 | #21 | |
11 | Katerina HANUSOVA KK Pardubice | CZE | 27.70 | 14.23 | 13.47 | 2.67 | 2.50 | 2.75 | 0.00 | #28 | |
12 | Zuzana SEDLACKOVA HC Litvinov | CZE | 27.68 | 13.23 | 14.45 | 2.92 | 2.75 | 2.83 | 0.00 | #16 | |
13 | Amelie Emma CEPLOVA KK Pardubice | CZE | 27.23 | 12.93 | 15.30 | 3.00 | 3.00 | 3.00 | 1.00 | #24 | |
14 | Sophie Ellen KUCABOVA sport Most | CZE | 27.19 | 14.03 | 14.16 | 2.83 | 2.67 | 2.83 | 1.00 | #9 | |
15 | Luisa KRAKAU TJ Stadion Brno | CZE | 26.97 | 14.80 | 12.17 | 2.50 | 2.33 | 2.33 | 0.00 | #6 | |
16 | Tereza KADLECOVA USK Praha | CZE | 26.37 | 13.90 | 13.47 | 2.75 | 2.50 | 2.67 | 1.00 | #2 | |
17 | Anastasia NIKOLAJEVA-ZONN USK Praha | CZE | 25.94 | 12.97 | 13.47 | 2.75 | 2.50 | 2.67 | 0.50 | #19 | |
18 | Sofie MALKOVA KK Pardubice | CZE | 24.56 | 11.10 | 13.46 | 2.75 | 2.58 | 2.58 | 0.00 | #25 | |
19 | Sofie SEFLOVA BK Ostrava | CZE | 24.35 | 12.30 | 12.05 | 2.42 | 2.42 | 2.25 | 0.00 | #7 | |
20 | Sofie HOGENOVA USK Praha | CZE | 24.18 | 11.50 | 13.18 | 2.75 | 2.50 | 2.50 | 0.50 | #18 | |
21 | Petra TOMANOVA BK Ceske Budejovice | CZE | 24.02 | 11.27 | 12.75 | 2.42 | 2.50 | 2.58 | 0.00 | #8 | |
22 | Nikola SITKOVA BK Ceske Budejovice | CZE | 23.98 | 11.23 | 12.75 | 2.50 | 2.50 | 2.50 | 0.00 | #4 | |
23 | Tereza ZAMPOVA VSK Technika Brno | CZE | 23.27 | 11.23 | 12.04 | 2.25 | 2.50 | 2.33 | 0.00 | #1 | |
24 | Adela KOMARKOVA TJ Stadion Brno | CZE | 22.93 | 11.60 | 12.33 | 2.58 | 2.42 | 2.25 | 1.00 | #29 | |
25 | Jarmila KRIVANKOVA TJ Stadion Brno | CZE | 22.79 | 11.30 | 11.49 | 2.25 | 2.25 | 2.25 | 0.00 | #30 | |
26 | Amalie KLIKOVA SVC KK Banik Hodonin | CZE | 21.66 | 11.03 | 11.63 | 2.25 | 2.17 | 2.42 | 1.00 | #3 | |
27 | Tereza MANDAKOVA HC Berani Zlin | CZE | 20.08 | 9.60 | 10.48 | 2.08 | 2.00 | 2.08 | 0.00 | #11 | |
28 | Bara FLEISCHMANNOVA FSC Koprivnice | CZE | 19.67 | 8.90 | 10.77 | 2.17 | 2.08 | 2.08 | 0.00 | #12 | |
29 | Karla ZUNOVA ASK Lovosice | CZE | 18.12 | 7.06 | 11.06 | 2.17 | 2.08 | 2.25 | 0.00 | #20 | |
30 | Karolina MZIKOVA SKK Karvina | CZE | 15.10 | 5.54 | 10.06 | 2.00 | 1.92 | 2.00 | 0.50 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 21.1.2018 18:36