Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jakub TYKAL BK Uhersky Brod | CZE | 23.90 | 11.01 | 12.89 | 2.50 | 2.58 | 2.50 | 0.00 | #8 | |
2 | Marian KLUS TJ Slavoj Cesky Tesin | CZE | 22.40 | 9.86 | 13.04 | 2.50 | 2.50 | 2.67 | 0.50 | #7 | |
3 | Marek CERNOHOUS KK Pardubice | CZE | 20.01 | 8.80 | 11.21 | 2.17 | 2.17 | 2.25 | 0.00 | #5 | |
4 | Tomas VLCEK VSK Technika Brno | CZE | 18.80 | 7.74 | 11.06 | 2.08 | 2.17 | 2.25 | 0.00 | #6 | |
5 | Daniel KARLIK KK Chomutov | CZE | 17.21 | 7.00 | 10.21 | 2.17 | 1.92 | 1.92 | 0.00 | #1 | |
6 | Krystof SKLARCIK SKK Karvina | CZE | 13.12 | 5.40 | 8.22 | 1.75 | 1.58 | 1.50 | 0.50 | #2 | |
7 | Sebastian DURCEK KK Havirov | CZE | 10.66 | 4.14 | 6.52 | 1.33 | 1.25 | 1.25 | 0.00 | #4 | |
8 | Adrian MALCZYK SKK Karvina | CZE | 9.29 | 3.06 | 6.23 | 1.33 | 1.08 | 1.25 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 21.1.2018 18:36