Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jindrich KLEMENT USK Praha | CZE | 32.61 | 12.93 | 20.18 | 3.42 | 3.25 | 3.42 | 0.50 | #2 | |
2 | Ondrej VOCHOZKA BK Ceske Budejovice | CZE | 25.76 | 10.10 | 15.66 | 2.67 | 2.58 | 2.58 | 0.00 | #5 | |
3 | Marcel NOVAK SKK Karvina | CZE | 24.82 | 9.80 | 15.02 | 2.67 | 2.42 | 2.42 | 0.00 | #4 | |
4 | Vojtech WARISCH BK Ostrava | CZE | 23.74 | 9.24 | 16.00 | 3.00 | 2.42 | 2.58 | 1.50 | #1 | |
5 | Andrzej KOLORZ FSC Ocelari Trinec | CZE | 19.68 | 6.00 | 13.68 | 2.42 | 2.17 | 2.25 | 0.00 | #3 | |
6 | Lukas TOMAN BK Ceske Budejovice | CZE | 17.89 | 5.23 | 13.16 | 2.33 | 2.08 | 2.17 | 0.50 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 21.1.2018 18:36