Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dahyun KO USK Praha | CZE | 46.12 | 27.66 | 18.46 | 4.83 | 4.42 | 4.58 | 4.58 | 4.67 | 0.00 | #16 | |
2 | Aneta JANICZKOVA BK Ostrava | CZE | 41.22 | 23.96 | 18.26 | 4.67 | 4.33 | 4.50 | 4.50 | 4.83 | 1.00 | #22 | |
3 | Klara STEPANOVA FSC Koprivnice | CZE | 37.82 | 20.56 | 18.26 | 4.83 | 4.25 | 4.50 | 4.42 | 4.83 | 1.00 | #8 | |
4 | Elizabeth HARSH USK Praha | CZE | 37.33 | 19.21 | 18.12 | 4.58 | 4.33 | 4.50 | 4.50 | 4.75 | 0.00 | #10 | |
5 | Katerina FRICOVA USK Praha | CZE | 37.30 | 21.78 | 16.52 | 4.25 | 4.00 | 4.08 | 4.08 | 4.25 | 1.00 | #18 | |
6 | Barbora PLASOVSKA BK Ostrava | CZE | 34.49 | 19.61 | 15.88 | 4.17 | 3.75 | 3.83 | 3.92 | 4.17 | 1.00 | #15 | |
7 | Marina ILIYASOVA SKK Marianske Lazne | CZE | 34.28 | 18.20 | 16.08 | 4.00 | 3.92 | 3.92 | 4.08 | 4.17 | 0.00 | #20 | |
8 | Klara HRADILOVA TJ Stadion Brno | CZE | 34.20 | 18.40 | 15.80 | 3.83 | 3.75 | 3.92 | 4.00 | 4.25 | 0.00 | #2 | |
9 | Petra KUDELOVA KK Orlova | CZE | 32.64 | 18.30 | 15.34 | 3.92 | 3.67 | 3.83 | 3.75 | 4.00 | 1.00 | #6 | |
10 | Lucie POPKOVA BK Ostrava | CZE | 31.89 | 17.07 | 15.82 | 4.17 | 3.75 | 3.92 | 3.92 | 4.00 | 1.00 | #21 | |
11 | Petra MILCINSKA FSC Koprivnice | CZE | 31.31 | 17.37 | 13.94 | 3.67 | 3.33 | 3.50 | 3.42 | 3.50 | 0.00 | #19 | |
12 | Dominika KRAUSSOVA BK Ostrava | CZE | 31.27 | 16.61 | 15.66 | 4.08 | 3.75 | 4.00 | 3.83 | 3.92 | 1.00 | #3 | |
13 | Karolina ODNOHOVA USK Praha | CZE | 31.04 | 15.90 | 15.14 | 3.92 | 3.67 | 3.67 | 3.83 | 3.83 | 0.00 | #17 | |
14 | Svetlana KOZLOVA USK Praha | CZE | 30.70 | 17.70 | 14.00 | 3.58 | 3.25 | 3.50 | 3.50 | 3.67 | 1.00 | #11 | |
15 | Adela VLASAKOVA Kraso Vysocina | CZE | 30.14 | 15.94 | 14.20 | 3.75 | 3.42 | 3.50 | 3.58 | 3.50 | 0.00 | #1 | |
16 | Marketa SOBOTIKOVA KK Orlova | CZE | 29.89 | 15.29 | 14.60 | 3.75 | 3.42 | 3.50 | 3.75 | 3.83 | 0.00 | #5 | |
17 | Dorota HORACKOVA TJ Auto Skoda Mlada Boleslav | CZE | 29.10 | 14.30 | 14.80 | 3.75 | 3.50 | 3.58 | 3.75 | 3.92 | 0.00 | #12 | |
18 | Marie SVARCOVA ASK Lovosice | CZE | 29.04 | 15.38 | 13.66 | 3.50 | 3.25 | 3.33 | 3.50 | 3.50 | 0.00 | #14 | |
19 | Martina ZEMKOVA KK Orlova | CZE | 27.34 | 14.54 | 13.80 | 3.67 | 3.25 | 3.33 | 3.50 | 3.50 | 1.00 | #4 | |
20 | Nicol KREHLOVA ASK Lovosice | CZE | 25.12 | 12.98 | 13.14 | 3.25 | 3.25 | 3.25 | 3.42 | 3.25 | 1.00 | #9 | |
21 | Natalie ZBOZINKOVA TJ Stadion Brno | CZE | 24.38 | 11.10 | 13.28 | 3.50 | 3.25 | 3.17 | 3.50 | 3.17 | 0.00 | #7 | |
22 | Elizabeth Laura LIVAROVA ASK Lovosice | CZE | 22.72 | 12.32 | 12.40 | 3.25 | 3.00 | 3.00 | 3.17 | 3.08 | 2.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 21.1.2018 18:36