Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Klara STEPANOVA FSC Koprivnice | CZE | 95.00 | 54.34 | 40.66 | 5.08 | 4.83 | 5.25 | 5.00 | 5.25 | 0.00 | #19 | |
2 | Dahyun KO USK Praha | CZE | 75.53 | 39.87 | 36.66 | 4.83 | 4.50 | 4.50 | 4.58 | 4.50 | 1.00 | #21 | |
3 | Aneta JANICZKOVA BK Ostrava | CZE | 67.53 | 32.46 | 37.07 | 4.75 | 4.42 | 4.58 | 4.67 | 4.75 | 2.00 | #18 | |
4 | Katerina FRICOVA USK Praha | CZE | 67.44 | 33.10 | 35.34 | 4.50 | 4.17 | 4.42 | 4.42 | 4.58 | 1.00 | #16 | |
5 | Elizabeth HARSH USK Praha | CZE | 66.73 | 30.26 | 37.47 | 4.67 | 4.50 | 4.67 | 4.75 | 4.83 | 1.00 | #17 | |
6 | Petra KUDELOVA KK Orlova | CZE | 62.81 | 30.14 | 32.67 | 4.08 | 3.92 | 4.17 | 4.00 | 4.25 | 0.00 | #11 | |
7 | Lucie POPKOVA BK Ostrava | CZE | 62.04 | 31.58 | 31.46 | 4.08 | 3.75 | 3.83 | 4.00 | 4.00 | 1.00 | #12 | |
8 | Barbora PLASOVSKA BK Ostrava | CZE | 61.53 | 31.66 | 31.87 | 4.25 | 3.92 | 3.83 | 4.00 | 3.92 | 2.00 | #20 | |
9 | Klara HRADILOVA TJ Stadion Brno | CZE | 59.95 | 27.81 | 32.14 | 4.08 | 3.92 | 4.00 | 3.92 | 4.17 | 0.00 | #13 | |
10 | Svetlana KOZLOVA USK Praha | CZE | 59.78 | 30.98 | 28.80 | 3.75 | 3.42 | 3.58 | 3.50 | 3.75 | 0.00 | #7 | |
11 | Marketa SOBOTIKOVA KK Orlova | CZE | 58.19 | 29.92 | 28.27 | 3.75 | 3.50 | 3.50 | 3.50 | 3.42 | 0.00 | #9 | |
12 | Dorota HORACKOVA TJ Auto Skoda Mlada Boleslav | CZE | 58.04 | 27.64 | 30.40 | 3.75 | 3.67 | 3.83 | 3.83 | 3.92 | 0.00 | #4 | |
13 | Petra MILCINSKA FSC Koprivnice | CZE | 57.47 | 28.67 | 28.80 | 3.75 | 3.50 | 3.50 | 3.50 | 3.75 | 0.00 | #15 | |
14 | Dominika KRAUSSOVA BK Ostrava | CZE | 56.67 | 26.80 | 31.87 | 4.25 | 3.75 | 3.92 | 3.92 | 4.08 | 2.00 | #8 | |
15 | Adela VLASAKOVA Kraso Vysocina | CZE | 54.84 | 26.77 | 29.07 | 3.92 | 3.50 | 3.67 | 3.58 | 3.50 | 1.00 | #10 | |
16 | Karolina ODNOHOVA USK Praha | CZE | 54.01 | 25.94 | 29.07 | 3.83 | 3.50 | 3.50 | 3.67 | 3.67 | 1.00 | #6 | |
17 | Nicol KREHLOVA ASK Lovosice | CZE | 52.65 | 26.98 | 26.67 | 3.50 | 3.17 | 3.25 | 3.25 | 3.50 | 1.00 | #1 | |
18 | Martina ZEMKOVA KK Orlova | CZE | 51.15 | 26.14 | 26.01 | 3.42 | 3.08 | 3.17 | 3.17 | 3.42 | 1.00 | #3 | |
19 | Marie SVARCOVA ASK Lovosice | CZE | 50.11 | 23.97 | 26.14 | 3.42 | 3.17 | 3.17 | 3.25 | 3.33 | 0.00 | #2 | |
20 | Marina ILIYASOVA SKK Marianske Lazne | CZE | 45.98 | 17.37 | 29.61 | 3.92 | 3.67 | 3.50 | 3.67 | 3.75 | 1.00 | #14 | |
21 | Elizabeth Laura LIVAROVA ASK Lovosice | CZE | 36.82 | 16.89 | 20.93 | 2.92 | 2.42 | 2.58 | 2.58 | 2.58 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 21.1.2018 18:36