Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elizabeth HARSH USK Praha | CZE | 42.88 | 23.08 | 19.80 | 4.83 | 4.67 | 5.00 | 4.92 | 5.33 | 0.00 | #17 | |
2 | Aneta JANICZKOVA BK Ostrava | CZE | 42.60 | 23.74 | 18.86 | 4.83 | 4.50 | 4.75 | 4.67 | 4.83 | 0.00 | #2 | |
3 | Nikola RYCHTARIKOVA KK Pardubice | CZE | 40.82 | 21.80 | 19.02 | 4.67 | 4.58 | 4.92 | 4.67 | 4.92 | 0.00 | #19 | |
4 | Lucie POPKOVA BK Ostrava | CZE | 35.79 | 17.93 | 17.86 | 4.67 | 4.33 | 4.33 | 4.50 | 4.50 | 0.00 | #15 | |
5 | Barbora PLASOVSKA BK Ostrava | CZE | 35.39 | 20.05 | 16.34 | 4.25 | 3.92 | 4.08 | 4.00 | 4.17 | 1.00 | #12 | |
6 | Tereza VYKOPALOVA HC Berani Zlin | CZE | 34.61 | 19.21 | 15.40 | 4.00 | 3.67 | 3.75 | 3.83 | 4.00 | 0.00 | #18 | |
7 | Marketa SOBOTIKOVA KK Orlova | CZE | 34.35 | 19.37 | 14.98 | 3.83 | 3.58 | 3.75 | 3.83 | 3.75 | 0.00 | #5 | |
8 | Petra KUDELOVA KK Orlova | CZE | 33.20 | 17.06 | 16.14 | 4.17 | 3.83 | 4.08 | 3.92 | 4.17 | 0.00 | #14 | |
9 | Nicol KREHLOVA ASK Lovosice | CZE | 30.22 | 16.02 | 14.20 | 3.75 | 3.42 | 3.50 | 3.58 | 3.50 | 0.00 | #8 | |
10 | Adela VLASAKOVA Kraso Vysocina | CZE | 30.14 | 16.34 | 14.80 | 4.08 | 3.42 | 3.67 | 3.58 | 3.75 | 1.00 | #7 | |
11 | Marketa JIRMANOVA BK Hradec Kralove | CZE | 30.13 | 15.93 | 14.20 | 3.67 | 3.33 | 3.58 | 3.50 | 3.67 | 0.00 | #3 | |
12 | Marina ILIYASOVA SKK Marianske Lazne | CZE | 29.42 | 14.70 | 15.72 | 4.08 | 3.75 | 3.92 | 3.83 | 4.08 | 1.00 | #10 | |
13 | Dorota HORACKOVA TJ Auto Skoda Mlada Boleslav | CZE | 29.29 | 15.97 | 15.32 | 3.83 | 3.58 | 3.83 | 3.92 | 4.00 | 2.00 | #4 | |
14 | Petra MILCINSKA FSC Koprivnice | CZE | 28.80 | 14.20 | 14.60 | 3.75 | 3.50 | 3.75 | 3.67 | 3.58 | 0.00 | #16 | |
15 | Marie SVARCOVA ASK Lovosice | CZE | 27.87 | 14.01 | 14.86 | 3.83 | 3.58 | 3.75 | 3.67 | 3.75 | 1.00 | #13 | |
16 | Renata ZALOUDKOVA KK Pardubice | CZE | 27.16 | 13.90 | 13.26 | 3.50 | 3.25 | 3.25 | 3.25 | 3.33 | 0.00 | #11 | |
17 | Dominika KRAUSSOVA BK Ostrava | CZE | 25.50 | 10.90 | 15.60 | 4.17 | 3.83 | 3.58 | 3.92 | 4.00 | 1.00 | #6 | |
18 | Thalie PETRANOVA TJ Auto Skoda Mlada Boleslav | CZE | 24.77 | 11.83 | 13.94 | 3.50 | 3.33 | 3.42 | 3.50 | 3.67 | 1.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 7.2.2018 18:02