Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marketa SUKUPOVA TJ Stadion Brno | CZE | 41.13 | 22.27 | 18.86 | 3.67 | 3.75 | 3.67 | 0.00 | #10 | |
2 | Anita STRAUB VSK Technika Brno | CZE | 40.75 | 22.90 | 17.85 | 3.50 | 3.50 | 3.50 | 0.00 | #30 | |
3 | Barbora TYKALOVA BK Uhersky Brod | CZE | 37.78 | 20.07 | 17.71 | 3.50 | 3.50 | 3.42 | 0.00 | #23 | |
4 | Adriana SANTOROVA USK Praha | CZE | 34.51 | 17.64 | 16.87 | 3.25 | 3.25 | 3.42 | 0.00 | #12 | |
5 | Iva PISALOVA TJ Stadion Brno | CZE | 32.56 | 17.40 | 15.16 | 3.08 | 2.92 | 2.92 | 0.00 | #14 | |
6 | Amelie Emma CEPLOVA KK Pardubice | CZE | 32.03 | 16.30 | 15.73 | 3.08 | 3.00 | 3.17 | 0.00 | #11 | |
7 | Andrea PSURNA BK Uhersky Brod | CZE | 30.89 | 15.02 | 15.87 | 3.25 | 3.00 | 3.08 | 0.00 | #19 | |
8 | Nikola FOJTIKOVA VSK Technika Brno | CZE | 30.57 | 14.70 | 15.87 | 3.25 | 3.00 | 3.08 | 0.00 | #15 | |
9 | Anna CEROVSKA TJ Stadion Brno | CZE | 30.47 | 15.03 | 15.44 | 3.08 | 2.92 | 3.08 | 0.00 | #27 | |
10 | Aneta ONDERKOVA BK Ostrava | CZE | 29.76 | 15.80 | 14.46 | 3.00 | 2.75 | 2.75 | 0.50 | #28 | |
11 | Jolana STETKAROVA HC Berani Zlin | CZE | 29.67 | 14.94 | 14.73 | 2.92 | 2.92 | 2.83 | 0.00 | #1 | |
12 | Pavlina SLADKA TJ Stadion Brno | CZE | 29.13 | 14.04 | 15.59 | 3.08 | 2.92 | 3.17 | 0.50 | #21 | |
13 | Luisa KRAKAU TJ Stadion Brno | CZE | 28.40 | 14.72 | 14.18 | 2.92 | 2.67 | 2.75 | 0.50 | #20 | |
14 | Ester JERABKOVA KK Stadion Praha | CZE | 27.30 | 13.40 | 13.90 | 2.75 | 2.67 | 2.75 | 0.00 | #2 | |
15 | Mia ROSYPKOVA TJ Stadion Brno | CZE | 26.92 | 13.17 | 13.75 | 2.75 | 2.58 | 2.75 | 0.00 | #25 | |
16 | Amalie KLIKOVA SVC KK Banik Hodonin | CZE | 26.59 | 12.50 | 14.59 | 3.00 | 2.83 | 2.75 | 0.50 | #3 | |
17 | Johanka ZILKOVA TJ Stadion Brno | CZE | 26.35 | 13.60 | 13.75 | 2.75 | 2.58 | 2.75 | 1.00 | #24 | |
18 | Anastasia NIKOLAJEVA-ZONN USK Praha | CZE | 26.30 | 12.63 | 14.17 | 2.83 | 2.75 | 2.75 | 0.50 | #13 | |
19 | Katerina HANUSOVA KK Pardubice | CZE | 26.27 | 12.40 | 14.87 | 3.00 | 2.83 | 2.92 | 1.00 | #16 | |
20 | Amy STRONCAK USK Praha | CZE | 25.86 | 12.83 | 13.03 | 2.58 | 2.50 | 2.58 | 0.00 | #4 | |
21 | Sofie SEFLOVA BK Ostrava | CZE | 25.22 | 11.90 | 13.32 | 2.58 | 2.58 | 2.67 | 0.00 | #7 | |
22 | Petra TOMANOVA BK Ceske Budejovice | CZE | 23.86 | 10.19 | 14.17 | 2.83 | 2.75 | 2.75 | 0.50 | #9 | |
23 | Tereza ZAMPOVA VSK Technika Brno | CZE | 22.55 | 10.64 | 11.91 | 2.25 | 2.25 | 2.50 | 0.00 | #26 | |
24 | Amalie CAPKOVA HC Berani Zlin | CZE | 21.05 | 9.00 | 12.05 | 2.42 | 2.25 | 2.42 | 0.00 | #22 | |
25 | Emilie DOKULILOVA KK Namest nad Oslavou | CZE | 20.89 | 9.27 | 11.62 | 2.25 | 2.25 | 2.33 | 0.00 | #18 | |
26 | Barbara PILOUSOVA KK Stadion Praha | CZE | 20.16 | 10.10 | 11.06 | 2.25 | 2.17 | 2.08 | 1.00 | #17 | |
27 | Kamila HAVRANKOVA HB Kraso Brno | CZE | 18.75 | 7.00 | 12.75 | 2.67 | 2.33 | 2.50 | 1.00 | #29 | |
28 | Beata JINDROVA BK Ceske Budejovice | CZE | 17.46 | 6.56 | 11.90 | 2.50 | 2.17 | 2.33 | 1.00 | #8 | |
29 | Zuzana RODOVA SK Jiskra Domazlice | CZE | 17.25 | 8.33 | 10.92 | 2.25 | 2.00 | 2.17 | 2.00 | #6 | |
30 | Nikola SWACZYNOVA KK Orlova | CZE | 16.21 | 6.50 | 11.21 | 2.25 | 2.17 | 2.17 | 1.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 18.2.2018 17:36