Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jakub TYKAL BK Uhersky Brod | CZE | 23.20 | 11.53 | 12.17 | 2.33 | 2.33 | 2.50 | 0.50 | #6 | |
2 | Marian KLUS TJ Slavoj Cesky Tesin | CZE | 21.14 | 9.94 | 11.20 | 2.25 | 2.08 | 2.25 | 0.00 | #7 | |
3 | Tomas VLCEK VSK Technika Brno | CZE | 15.50 | 6.30 | 9.20 | 1.83 | 1.75 | 1.83 | 0.00 | #8 | |
4 | Sebastian SPACEK FSC Koprivnice | CZE | 13.52 | 6.30 | 7.22 | 1.50 | 1.33 | 1.42 | 0.00 | #2 | |
5 | Sebastian DURCEK KK Havirov | CZE | 13.36 | 6.00 | 7.36 | 1.50 | 1.33 | 1.50 | 0.00 | #1 | |
6 | Tobias KOUSALIK TJ Stadion Brno | CZE | 11.70 | 5.10 | 7.10 | 1.25 | 1.25 | 1.67 | 0.50 | #4 | |
7 | Adrian MALCZYK SKK Karvina | CZE | 11.11 | 5.73 | 5.38 | 1.08 | 1.00 | 1.08 | 0.00 | #3 | |
8 | Radek JAMRICH Kraso Breclav | CZE | 10.65 | 4.76 | 6.39 | 1.25 | 1.25 | 1.25 | 0.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 18.2.2018 17:36