Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucie SIGMUNDOVA Kraso Vysocina | CZE | 24.67 | 10.77 | 13.90 | 2.75 | 2.67 | 0.00 | 2.75 | 0.00 | #9 | |
2 | Ruby Jane FARKA Kraso Vysocina | CZE | 24.59 | 10.83 | 13.76 | 2.67 | 2.67 | 0.00 | 2.75 | 0.00 | #14 | |
3 | Linda ZIDKOVA FSC Olomouc | CZE | 22.79 | 9.90 | 12.89 | 2.58 | 2.50 | 0.00 | 2.50 | 0.00 | #5 | |
4 | Klara VLCKOVA VSK Technika Brno | CZE | 22.48 | 9.87 | 12.61 | 2.50 | 2.50 | 0.00 | 2.42 | 0.00 | #10 | |
5 | Lucie LOUNKOVA VSK Technika Brno | CZE | 22.12 | 9.37 | 12.75 | 2.50 | 2.50 | 0.00 | 2.50 | 0.00 | #2 | |
6 | Anna PRUDKOVA HC Ledec nad Sazavou | CZE | 20.75 | 9.27 | 11.48 | 2.33 | 2.17 | 0.00 | 2.25 | 0.00 | #7 | |
7 | Linda BEDRICHOVA Kraso Breclav | CZE | 20.52 | 9.60 | 10.92 | 2.17 | 2.17 | 0.00 | 2.08 | 0.00 | #16 | |
8 | Michaela BARTIKOVA BK Uhersky Brod | CZE | 20.10 | 9.97 | 10.63 | 2.17 | 2.08 | 0.00 | 2.00 | 0.50 | #21 | |
9 | Eliska KONDZIOLKOVA KK Orlova | CZE | 19.44 | 8.04 | 11.90 | 2.42 | 2.25 | 0.00 | 2.33 | 0.50 | #18 | |
10 | Natalie LEWINSKA SKK Karvina | CZE | 19.32 | 7.83 | 11.49 | 2.25 | 2.25 | 0.00 | 2.25 | 0.00 | #8 | |
11 | Natalie MODROVA KK Havirov | CZE | 18.38 | 8.90 | 9.48 | 1.92 | 1.83 | 0.00 | 1.83 | 0.00 | #15 | |
12 | Zuzana KUBOVA Krasobrusleni Prostejov | CZE | 17.79 | 8.17 | 9.62 | 2.00 | 1.83 | 0.00 | 1.83 | 0.00 | #12 | |
13 | Dominika NEUMANOVA Krasobrusleni Prostejov | CZE | 17.01 | 7.60 | 9.91 | 2.08 | 1.83 | 0.00 | 1.92 | 0.50 | #13 | |
14 | Dominika SUCHANKOVA Krasobrusleni Prostejov | CZE | 15.59 | 6.87 | 9.22 | 1.92 | 1.75 | 0.00 | 1.75 | 0.50 | #19 | |
15 | Sara ZIMOVA SVC KK Banik Hodonin | CZE | 15.54 | 6.60 | 8.94 | 1.75 | 1.75 | 0.00 | 1.75 | 0.00 | #11 | |
16 | Barbora MIKLISOVA HB Kraso Brno | CZE | 14.90 | 5.40 | 9.50 | 1.92 | 1.75 | 0.00 | 1.92 | 0.00 | #17 | |
17 | Veronika DOHNALOVA VSK Technika Brno | CZE | 13.48 | 6.20 | 8.78 | 1.83 | 1.58 | 0.00 | 1.75 | 1.50 | #6 | |
18 | Tereza JANSTOVA HC Brumov Bylnice | CZE | 12.24 | 4.73 | 7.51 | 1.50 | 1.42 | 0.00 | 1.50 | 0.00 | #4 | |
19 | Lucie SOLDANOVA Krasobrusleni Prostejov | CZE | 12.08 | 4.50 | 8.08 | 1.75 | 1.50 | 0.00 | 1.50 | 0.50 | #1 | |
20 | Amelie VANKOVA HC Brumov Bylnice | CZE | 11.38 | 3.87 | 7.51 | 1.42 | 1.50 | 0.00 | 1.50 | 0.00 | #20 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | |
IN | Interpretation of the Music |
Last Update: 18.2.2018 17:36