Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucie DATLOVA SKK Sparta Praha | CZE | 50.04 | 25.10 | 24.94 | 3.92 | 3.67 | 4.00 | 4.00 | 0.00 | #15 | |
2 | Michaela VRASTAKOVA VSK Technika Brno | CZE | 47.04 | 26.90 | 20.14 | 3.25 | 3.00 | 3.17 | 3.17 | 0.00 | #22 | |
3 | Alzbeta OTTOVA TJ Stadion Brno | CZE | 43.83 | 21.80 | 22.53 | 3.50 | 3.33 | 3.58 | 3.67 | 0.50 | #14 | |
4 | Aneta GILOVA SKK Karvina | CZE | 41.60 | 21.70 | 20.40 | 3.25 | 3.00 | 3.25 | 3.25 | 0.50 | #18 | |
5 | Eliska ZAKOVA USK Praha | CZE | 40.06 | 20.83 | 19.73 | 3.08 | 3.00 | 3.00 | 3.25 | 0.50 | #6 | |
6 | Nina JAROSOVA HC Berani Zlin | CZE | 38.06 | 19.27 | 18.79 | 3.00 | 2.83 | 2.83 | 3.08 | 0.00 | #9 | |
7 | Daniela OBRYSKA USK Praha | CZE | 36.80 | 18.90 | 18.40 | 2.92 | 2.83 | 2.83 | 2.92 | 0.50 | #13 | |
8 | Adriana VACULIKOVA Kraso Breclav | CZE | 35.92 | 19.49 | 16.93 | 2.75 | 2.50 | 2.58 | 2.75 | 0.50 | #11 | |
9 | Laura KOTYZOVA SKK Karvina | CZE | 35.86 | 18.40 | 17.46 | 2.83 | 2.58 | 2.75 | 2.75 | 0.00 | #20 | |
10 | Viktorie HLOUSKOVA TJ Auto Skoda Mlada Boleslav | CZE | 35.53 | 17.50 | 18.53 | 3.00 | 2.75 | 2.83 | 3.00 | 0.50 | #12 | |
11 | Kristyna SEFLOVA BK Ostrava | CZE | 35.40 | 19.80 | 15.60 | 2.50 | 2.25 | 2.50 | 2.50 | 0.00 | #3 | |
12 | Magdalena FARKASOVA Spolek bruslaru melnickych | CZE | 34.50 | 17.30 | 17.20 | 2.75 | 2.50 | 2.75 | 2.75 | 0.00 | #4 | |
13 | Linda DOKOUPILOVA TJ Stadion Brno | CZE | 34.23 | 17.40 | 17.33 | 2.83 | 2.58 | 2.67 | 2.75 | 0.50 | #16 | |
14 | Adela NEVESELA TJ Stadion Brno | CZE | 34.16 | 18.30 | 15.86 | 2.58 | 2.33 | 2.50 | 2.50 | 0.00 | #5 | |
15 | Fiona SVOBODOVA USK Praha | CZE | 33.90 | 15.10 | 18.80 | 2.92 | 2.83 | 3.00 | 3.00 | 0.00 | #17 | |
16 | Marika DEMLOVA FSC Koprivnice | CZE | 33.34 | 18.00 | 15.34 | 2.50 | 2.25 | 2.42 | 2.42 | 0.00 | #21 | |
17 | Tereza KOZELKOVA SKK Karvina | CZE | 28.37 | 13.30 | 15.07 | 2.50 | 2.17 | 2.33 | 2.42 | 0.00 | #2 | |
18 | Adela VRBICKOVA SVC KK Banik Hodonin | CZE | 26.02 | 11.45 | 15.07 | 2.42 | 2.25 | 2.25 | 2.50 | 0.50 | #8 | |
19 | Sofia DELPRETE FSC Olomouc | CZE | 25.96 | 11.80 | 14.66 | 2.50 | 2.25 | 2.08 | 2.33 | 0.50 | #10 | |
20 | Denisa PAVLICKOVA FSC Koprivnice | CZE | 25.47 | 11.30 | 14.67 | 2.50 | 2.17 | 2.25 | 2.25 | 0.50 | #19 | |
21 | Naomi BLAHOVA KK TJ Spartak Sobeslav | CZE | 23.01 | 8.50 | 16.01 | 2.75 | 2.42 | 2.42 | 2.42 | 1.50 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 18.2.2018 17:36