Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lilian JANKOVICOVA BK Uhersky Brod | CZE | 20.27 | 9.50 | 10.77 | 2.08 | 2.08 | 2.17 | 0.00 | #16 | |
2 | Anna LINZEROVA KK Havirov | CZE | 19.28 | 9.30 | 10.48 | 2.08 | 2.00 | 2.08 | 0.50 | #9 | |
3 | Eliska KUBANOVA FSC Koprivnice | CZE | 19.26 | 8.34 | 10.92 | 2.25 | 2.00 | 2.17 | 0.00 | #10 | |
4 | Valerie MASNA Kraso Breclav | CZE | 18.59 | 9.03 | 10.06 | 2.00 | 1.92 | 2.00 | 0.50 | #7 | |
5 | Katerina CERVENKOVA KK Chomutov | CZE | 15.67 | 6.60 | 9.07 | 1.75 | 1.75 | 1.83 | 0.00 | #14 | |
6 | Charlotta PETRLOVÁ Kraso Breclav | CZE | 15.32 | 7.10 | 8.22 | 1.67 | 1.58 | 1.58 | 0.00 | #6 | |
7 | Lucie REDRUPOVA VSK Technika Brno | CZE | 15.20 | 7.13 | 8.07 | 1.58 | 1.58 | 1.58 | 0.00 | #2 | |
8 | Eva KILIANOVA Kraso Breclav | CZE | 14.23 | 6.00 | 8.23 | 1.67 | 1.50 | 1.67 | 0.00 | #1 | |
9 | Dorota HANUSKOVA KK Orlova | CZE | 13.67 | 6.87 | 6.80 | 1.42 | 1.25 | 1.33 | 0.00 | #13 | |
10 | Zuzana BORKOVCOVA BK Ostrava | CZE | 12.89 | 6.66 | 6.23 | 1.33 | 1.08 | 1.25 | 0.00 | #15 | |
11 | Julie HRUSKOVSKA FSC Koprivnice | CZE | 9.93 | 4.90 | 5.53 | 1.17 | 1.00 | 1.08 | 0.50 | #5 | |
12 | Alzbeta MORAVCIKOVA HC Brumov Bylnice | CZE | 9.78 | 5.10 | 4.68 | 1.00 | 0.75 | 1.00 | 0.00 | #8 | |
13 | Karla OUTULNA KK Namest nad Oslavou | CZE | 9.41 | 2.60 | 6.81 | 1.25 | 1.25 | 1.50 | 0.00 | #12 | |
14 | Stella SLEZAKOVA Kraso Breclav | CZE | 9.17 | 3.10 | 7.07 | 1.50 | 1.33 | 1.33 | 1.00 | #4 | |
15 | Lenka VANKOVA HC Brumov Bylnice | CZE | 8.88 | 3.28 | 6.10 | 1.25 | 1.08 | 1.25 | 0.50 | #17 | |
16 | Natalie STEPANKOVA HB Kraso Brno | CZE | 7.17 | 2.67 | 5.10 | 1.00 | 1.00 | 1.00 | 0.60 | #3 | |
17 | Adela KRALOVA HB Kraso Brno | CZE | 4.30 | 1.57 | 2.83 | 0.50 | 0.58 | 0.58 | 0.10 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 18.2.2018 17:36