Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jindrich KLEMENT USK Praha | CZE | 33.86 | 14.36 | 19.50 | 3.30 | 3.15 | 3.30 | 0.00 | #5 | |
2 | Vojtech WARISCH BK Ostrava | CZE | 33.26 | 14.76 | 19.00 | 3.25 | 3.10 | 3.15 | 0.50 | #7 | |
3 | Cenek POTUZNIK USK Praha | CZE | 29.42 | 13.32 | 16.10 | 2.75 | 2.60 | 2.70 | 0.00 | #10 | |
4 | Marcel NOVAK SKK Karvina | CZE | 29.34 | 13.74 | 15.60 | 2.65 | 2.55 | 2.60 | 0.00 | #2 | |
5 | Dominik ZIVEC Kraso CL | CZE | 27.96 | 12.56 | 15.40 | 2.55 | 2.50 | 2.65 | 0.00 | #9 | |
6 | Jan VALTERA TJ Kraso Nachod | CZE | 24.28 | 7.48 | 16.80 | 2.80 | 2.65 | 2.95 | 0.00 | #6 | |
7 | Krystof SOCHOR USK Praha | CZE | 22.90 | 8.30 | 15.10 | 2.60 | 2.40 | 2.55 | 0.50 | #8 | |
8 | David KASL KK Plzen | CZE | 21.98 | 8.28 | 13.70 | 2.30 | 2.25 | 2.30 | 0.00 | #1 | |
9 | Lukas TOMAN BK Ceske Budejovice | CZE | 19.66 | 6.06 | 13.60 | 2.25 | 2.20 | 2.35 | 0.00 | #3 | |
10 | Andrzej KOLORZ FSC Ocelari Trinec | CZE | 18.90 | 6.40 | 13.00 | 2.20 | 2.15 | 2.15 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 11.3.2018 16:37