Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adela PROCHAZKOVA TJ Stadion Brno | CZE | 40.79 | 22.74 | 18.05 | 3.50 | 3.56 | 3.56 | 0.00 | #1 | |
2 | Anita STRAUB VSK Technika Brno | CZE | 39.36 | 22.35 | 17.01 | 3.25 | 3.31 | 3.44 | 0.00 | #6 | |
3 | Marketa SUKUPOVA TJ Stadion Brno | CZE | 37.35 | 20.00 | 17.35 | 3.44 | 3.38 | 3.38 | 0.00 | #21 | |
4 | Kristyna PARTLOVA BK Ceske Budejovice | CZE | 37.19 | 21.01 | 16.68 | 3.31 | 3.19 | 3.31 | 0.50 | #16 | |
5 | Barbora TYKALOVA BK Uhersky Brod | CZE | 36.17 | 19.90 | 16.27 | 3.25 | 3.13 | 3.19 | 0.00 | #12 | |
6 | Karolina PRUSKOVA TJ Stadion Brno | CZE | 33.58 | 17.96 | 15.62 | 3.06 | 3.00 | 3.13 | 0.00 | #9 | |
7 | Adriana SANTOROVA USK Praha | CZE | 33.42 | 17.80 | 15.62 | 3.13 | 3.00 | 3.06 | 0.00 | #18 | |
8 | Karolina ZRNOVA KK Plzen | CZE | 32.93 | 18.03 | 15.40 | 3.00 | 3.00 | 3.06 | 0.50 | #23 | |
9 | Amelie Emma CEPLOVA KK Pardubice | CZE | 32.52 | 16.47 | 16.05 | 3.13 | 3.06 | 3.25 | 0.00 | #3 | |
10 | Pavlina SLADKA TJ Stadion Brno | CZE | 32.11 | 16.39 | 15.72 | 3.06 | 3.06 | 3.13 | 0.00 | #2 | |
11 | Anna CEROVSKA TJ Stadion Brno | CZE | 31.90 | 15.31 | 16.59 | 3.19 | 3.19 | 3.38 | 0.00 | #10 | |
12 | Natalie BLAASOVA USK Praha | CZE | 31.76 | 17.30 | 14.46 | 3.00 | 2.75 | 2.75 | 0.00 | #8 | |
13 | Aneta ONDERKOVA BK Ostrava | CZE | 31.25 | 17.22 | 14.03 | 2.81 | 2.75 | 2.69 | 0.00 | #15 | |
14 | Nikola FOJTIKOVA VSK Technika Brno | CZE | 30.97 | 15.25 | 15.72 | 3.00 | 3.19 | 3.06 | 0.00 | #7 | |
15 | Andrea PSURNA BK Uhersky Brod | CZE | 30.93 | 16.47 | 14.46 | 2.81 | 2.81 | 2.88 | 0.00 | #5 | |
16 | Nelly JANKOVICOVA BK Uhersky Brod | CZE | 30.50 | 16.25 | 14.25 | 2.88 | 2.69 | 2.81 | 0.00 | #20 | |
17 | Jolana STETKAROVA HC Berani Zlin | CZE | 30.38 | 15.80 | 14.58 | 2.88 | 2.81 | 2.88 | 0.00 | #14 | |
18 | Sophie Ellen KUCABOVA sport Most | CZE | 30.36 | 16.28 | 14.58 | 2.94 | 2.75 | 2.88 | 0.50 | #24 | |
19 | Aneta SMAZIKOVA KK Karlovy Vary | CZE | 29.52 | 15.90 | 13.62 | 2.75 | 2.63 | 2.63 | 0.00 | #19 | |
20 | Katerina HANUSOVA KK Pardubice | CZE | 29.22 | 15.18 | 14.04 | 2.75 | 2.75 | 2.75 | 0.00 | #17 | |
21 | Zuzana SEDLACKOVA HC Litvinov | CZE | 28.21 | 14.78 | 13.93 | 2.75 | 2.69 | 2.75 | 0.50 | #13 | |
22 | Iva PISALOVA TJ Stadion Brno | CZE | 26.23 | 13.30 | 13.93 | 2.88 | 2.56 | 2.75 | 1.00 | #4 | |
23 | Klara HANDELOVA BK Variace Liberec | CZE | 25.72 | 12.60 | 13.62 | 2.75 | 2.63 | 2.63 | 0.50 | #22 | |
24 | Katerina BECKOVA SKK Marianske Lazne | CZE | 24.47 | 10.87 | 15.10 | 3.13 | 2.75 | 3.00 | 1.50 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 11.3.2018 16:37