Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucie NOVOTNA BK Ceske Budejovice | CZE | 51.78 | 25.88 | 25.90 | 4.00 | 3.94 | 4.06 | 4.19 | 0.00 | #20 | |
2 | Barbora KUCIANOVA BK Ceske Budejovice | CZE | 50.86 | 25.56 | 25.30 | 4.06 | 3.81 | 3.94 | 4.00 | 0.00 | #4 | |
3 | Katerina MRAZKOVA KK Nymburk | CZE | 50.16 | 26.04 | 24.12 | 3.88 | 3.63 | 3.75 | 3.81 | 0.00 | #10 | |
4 | Barbora ZELENA USK Praha | CZE | 49.36 | 25.75 | 23.61 | 3.69 | 3.63 | 3.69 | 3.75 | 0.00 | #3 | |
5 | Karolina BATKOVA KK Pardubice | CZE | 46.58 | 23.46 | 23.12 | 3.69 | 3.50 | 3.63 | 3.63 | 0.00 | #2 | |
6 | Michaela VRASTAKOVA VSK Technika Brno | CZE | 46.50 | 24.19 | 22.31 | 3.63 | 3.31 | 3.56 | 3.44 | 0.00 | #21 | |
7 | Lenka KRIZKOVA BK Ceske Budejovice | CZE | 45.19 | 22.79 | 22.90 | 3.56 | 3.50 | 3.56 | 3.69 | 0.50 | #14 | |
8 | Alzbeta OTTOVA TJ Stadion Brno | CZE | 43.64 | 21.33 | 22.81 | 3.69 | 3.44 | 3.50 | 3.63 | 0.50 | #23 | |
9 | Jana VALENTOVA SKK Ostrov | CZE | 42.95 | 21.04 | 22.41 | 3.50 | 3.44 | 3.44 | 3.63 | 0.50 | #19 | |
10 | Valerie PINKAVOVA TJ Stadion Brno | CZE | 42.41 | 21.81 | 20.60 | 3.25 | 3.06 | 3.25 | 3.31 | 0.00 | #9 | |
11 | Lucie DATLOVA SKK Sparta Praha | CZE | 42.04 | 19.74 | 23.80 | 3.94 | 3.75 | 3.50 | 3.69 | 1.50 | #5 | |
12 | Eliska ZAKOVA USK Praha | CZE | 41.90 | 20.70 | 21.70 | 3.50 | 3.25 | 3.31 | 3.50 | 0.50 | #8 | |
13 | Aneta GILOVA SKK Karvina | CZE | 41.46 | 21.35 | 20.11 | 3.13 | 3.06 | 3.19 | 3.19 | 0.00 | #17 | |
14 | Katerina OUTULNA KK Namest nad Oslavou | CZE | 40.60 | 20.38 | 20.72 | 3.38 | 3.13 | 3.25 | 3.19 | 0.50 | #12 | |
15 | Leona HUBACKOVA USK Praha | CZE | 40.53 | 18.82 | 22.21 | 3.50 | 3.38 | 3.50 | 3.50 | 0.50 | #11 | |
16 | Eliska GAJDOSOVA TJ Kraso Nachod | CZE | 39.66 | 19.45 | 20.21 | 3.25 | 3.00 | 3.13 | 3.25 | 0.00 | #16 | |
17 | Nina JAROSOVA HC Berani Zlin | CZE | 39.61 | 20.40 | 19.21 | 3.19 | 3.00 | 2.94 | 2.88 | 0.00 | #18 | |
18 | Klara CERVENKOVA HC Litvinov | CZE | 39.49 | 19.17 | 20.32 | 3.19 | 3.13 | 3.13 | 3.25 | 0.00 | #24 | |
19 | Laura KOTYZOVA SKK Karvina | CZE | 38.91 | 20.00 | 18.91 | 3.06 | 2.81 | 2.88 | 3.06 | 0.00 | #7 | |
20 | Adela NEVESELA TJ Stadion Brno | CZE | 38.52 | 20.20 | 18.82 | 3.06 | 2.88 | 2.94 | 2.88 | 0.50 | #15 | |
21 | Bara DAWIDOVA BK Ostrava | CZE | 38.06 | 18.25 | 19.81 | 3.25 | 2.94 | 3.13 | 3.06 | 0.00 | #6 | |
22 | Magdalena FARKASOVA Spolek bruslaru melnickych | CZE | 38.01 | 18.40 | 19.61 | 3.13 | 2.94 | 3.00 | 3.19 | 0.00 | #22 | |
23 | Emilie ODNOHOVA USK Praha | CZE | 36.97 | 16.85 | 20.62 | 3.38 | 3.13 | 3.19 | 3.19 | 0.50 | #13 | |
24 | Nela CHUDOBOVA BK Variace Liberec | CZE | 36.51 | 18.11 | 18.90 | 3.06 | 2.81 | 3.00 | 2.94 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 11.3.2018 16:37