Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tomas VLCEK VSK Technika Brno | CZE | 19.61 | 7.73 | 11.88 | 2.33 | 2.33 | 2.33 | 0.00 | #4 | |
2 | Daniel KARLIK KK Chomutov | CZE | 17.23 | 5.06 | 12.17 | 2.50 | 2.33 | 2.33 | 0.00 | #5 | |
3 | Sebastian SPACEK FSC Koprivnice | CZE | 17.02 | 6.53 | 10.49 | 2.17 | 2.00 | 2.00 | 0.00 | #3 | |
4 | Sebastian DURCEK KK Havirov | CZE | 12.28 | 4.77 | 7.51 | 1.58 | 1.42 | 1.42 | 0.00 | #1 | |
5 | Krystof SKLARCIK SKK Karvina | CZE | 12.15 | 4.86 | 7.79 | 1.58 | 1.50 | 1.50 | 0.50 | #6 | |
6 | Adrian MALCZYK SKK Karvina | CZE | 8.22 | 2.57 | 6.65 | 1.33 | 1.25 | 1.33 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 16.12.2017 18:16