Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ruby Jane FARKA Kraso Vysočina | CZE | 28.00 | 10.87 | 17.13 | 3.33 | 3.33 | 3.42 | 0.00 | #23 | |
2 | Linda ZIDKOVA FSC Olomouc | CZE | 23.57 | 8.97 | 14.60 | 2.92 | 2.75 | 2.92 | 0.00 | #4 | |
3 | Klara VLCKOVA VSK Technika Brno | CZE | 23.26 | 9.10 | 14.16 | 2.83 | 2.67 | 2.83 | 0.00 | #1 | |
4 | Eliska KORNHAUSEROVA VSK Technika Brno | CZE | 22.09 | 7.63 | 14.46 | 3.00 | 2.75 | 2.75 | 0.00 | #16 | |
5 | Bara FLEISCHMANOVA FSC Koprivnice | CZE | 21.56 | 8.67 | 12.89 | 2.50 | 2.58 | 2.50 | 0.00 | #6 | |
6 | Lucie LOUNKOVA VSK Technika Brno | CZE | 21.42 | 7.10 | 14.32 | 2.92 | 2.75 | 2.75 | 0.00 | #2 | |
7 | Lucie SIGMUNDOVA Kraso Vysočina | CZE | 21.08 | 7.90 | 13.18 | 2.75 | 2.50 | 2.50 | 0.00 | #3 | |
8 | Eliska KONDZIOLKOVA KK Orlova | CZE | 20.77 | 7.30 | 13.47 | 2.75 | 2.50 | 2.67 | 0.00 | #21 | |
9 | Natalie MODROVA KK Havirov | CZE | 20.48 | 8.30 | 12.18 | 2.42 | 2.42 | 2.33 | 0.00 | #17 | |
10 | Natalie LEWINSKA SKK Karvina | CZE | 20.34 | 6.73 | 13.61 | 2.75 | 2.58 | 2.67 | 0.00 | #13 | |
11 | Aneta KABELOVA HC Ledec nad Sazavou | CZE | 19.90 | 7.00 | 12.90 | 2.67 | 2.50 | 2.42 | 0.00 | #11 | |
12 | Linda BEDRICHOVA Kraso Breclav | CZE | 18.92 | 7.30 | 11.62 | 2.33 | 2.25 | 2.25 | 0.00 | #5 | |
13 | Barbora SUSTEROVA TJ Stadion Brno | CZE | 18.79 | 7.17 | 11.62 | 2.25 | 2.25 | 2.33 | 0.00 | #24 | |
14 | Lucie BALAKOVA Kraso-brusleni Prostejov | CZE | 17.83 | 6.63 | 11.20 | 2.25 | 2.25 | 2.08 | 0.00 | #10 | |
15 | Zuzana KUBOVA Kraso-brusleni Prostejov | CZE | 17.15 | 5.94 | 11.21 | 2.17 | 2.25 | 2.17 | 0.00 | #8 | |
16 | Michaela CHMELOVA Krasobrusleni Novy Jicin | CZE | 17.08 | 5.33 | 11.75 | 2.25 | 2.33 | 2.33 | 0.00 | #12 | |
17 | Denisa VRBOVA KK Namest nad Oslavou | CZE | 15.12 | 3.63 | 11.49 | 2.25 | 2.25 | 2.25 | 0.00 | #7 | |
18 | Lucie SOLDANOVA Kraso-brusleni Prostejov | CZE | 14.31 | 6.17 | 8.64 | 1.83 | 1.58 | 1.67 | 0.50 | #20 | |
19 | Silvie BRAUNOVA KK Namest nad Oslavou | CZE | 13.96 | 3.40 | 11.06 | 2.25 | 2.08 | 2.17 | 0.50 | #19 | |
20 | Thea HALMOVA Krasobrusleni Novy Jicin | CZE | 11.52 | 3.87 | 7.65 | 1.50 | 1.42 | 1.58 | 0.00 | #18 | |
21 | Karolina SKLARCIKOVA SKK Karvina | CZE | 10.44 | 3.36 | 7.08 | 1.42 | 1.33 | 1.42 | 0.00 | #15 | |
22 | Viktorie BOLFOVA FSC Koprivnice | CZE | 10.32 | 3.80 | 6.52 | 1.25 | 1.25 | 1.33 | 0.00 | #14 | |
23 | Eliska BOFFOVA FSC Ocelari Trinec | CZE | 9.33 | 2.47 | 7.36 | 1.50 | 1.33 | 1.50 | 0.50 | #22 | |
24 | Aneta GORNA FSC Ocelari Trinec | CZE | 8.93 | 2.13 | 7.80 | 1.67 | 1.50 | 1.42 | 1.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 16.12.2017 18:16