Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucie SIGMUNDOVA Kraso Vysočina | CZE | 23.19 | 9.87 | 13.32 | 2.58 | 2.58 | 2.67 | 0.00 | #3 | |
2 | Karolina KARESOVA Kraso Chrudim | CZE | 23.05 | 10.30 | 12.75 | 2.50 | 2.50 | 2.50 | 0.00 | #18 | |
3 | Klara VLCKOVA VSK Technika Brno | CZE | 22.24 | 9.91 | 12.33 | 2.25 | 2.50 | 2.50 | 0.00 | #10 | |
4 | Lucie LOUNKOVA VSK Technika Brno | CZE | 20.08 | 7.47 | 12.61 | 2.42 | 2.50 | 2.50 | 0.00 | #13 | |
5 | Eliska KORNHAUSEROVA VSK Technika Brno | CZE | 19.76 | 9.13 | 10.63 | 2.17 | 2.00 | 2.08 | 0.00 | #12 | |
6 | Linda ZIDKOVA FSC Olomouc | CZE | 19.58 | 8.10 | 11.48 | 2.17 | 2.25 | 2.33 | 0.00 | #16 | |
7 | Barbora SUSTEROVA TJ Stadion Brno | CZE | 19.23 | 8.60 | 10.63 | 2.17 | 2.00 | 2.08 | 0.00 | #1 | |
8 | Dominika NEUMANOVA Kraso-brusleni Prostejov | CZE | 18.40 | 8.20 | 10.20 | 1.92 | 2.00 | 2.08 | 0.00 | #4 | |
9 | Aneta KABELOVA HC Ledec nad Sazavou | CZE | 17.87 | 8.67 | 9.20 | 1.83 | 1.75 | 1.83 | 0.00 | #20 | |
10 | Linda BEDRICHOVA Kraso Breclav | CZE | 17.72 | 8.37 | 9.35 | 1.75 | 1.92 | 1.83 | 0.00 | #11 | |
11 | Karolina CERNIKOVA Kraso Chrudim | CZE | 17.19 | 7.70 | 9.49 | 2.00 | 1.75 | 1.83 | 0.00 | #7 | |
12 | Zuzana KUBOVA Kraso-brusleni Prostejov | CZE | 16.85 | 8.20 | 8.65 | 1.75 | 1.58 | 1.75 | 0.00 | #6 | |
13 | Eliska KONDZIOLKOVA KK Orlova | CZE | 15.88 | 6.40 | 9.48 | 1.92 | 1.83 | 1.83 | 0.00 | #19 | |
14 | Sara ZIMOVA SVC KK Banik Hodonin | CZE | 15.86 | 7.63 | 8.23 | 1.67 | 1.50 | 1.67 | 0.00 | #2 | |
15 | Lucie SOLDANOVA Kraso-brusleni Prostejov | CZE | 15.29 | 7.07 | 8.22 | 1.58 | 1.58 | 1.67 | 0.00 | #14 | |
16 | Dominika SUCHANKOVA SVC KK Banik Hodonin | CZE | 15.22 | 7.00 | 8.22 | 1.58 | 1.58 | 1.67 | 0.00 | #8 | |
17 | Barbora MIKLISOVA HB Kraso Brno | CZE | 15.20 | 5.00 | 10.20 | 1.92 | 2.08 | 2.00 | 0.00 | #5 | |
18 | Michaela BARTIKOVA BK Uhersky Brod | CZE | 14.72 | 5.37 | 9.35 | 1.92 | 1.75 | 1.83 | 0.00 | #17 | |
19 | Veronika DOHNALOVA VSK Technika Brno | CZE | 13.26 | 5.76 | 7.50 | 1.33 | 1.50 | 1.58 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 03.02.2018 19:23