Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikol OLIVEROVA VSK Technika Brno | CZE | 24.84 | 9.97 | 14.87 | 2.92 | 2.83 | 3.00 | 0.00 | #7 | |
2 | Dagmar KNIZETOVA KK Chomutov | CZE | 20.75 | 6.30 | 14.45 | 2.75 | 2.83 | 2.92 | 0.00 | #3 | |
3 | Vera HROUDOVA USK Praha | CZE | 18.43 | 6.40 | 12.03 | 2.33 | 2.33 | 2.42 | 0.00 | #8 | |
4 | Lucie HALMOVA Krasobrusleni Novy Jicin | CZE | 17.69 | 5.37 | 12.32 | 2.33 | 2.42 | 2.50 | 0.00 | #2 | |
5 | Sona KONTAROVA TJ Stadion Brno | CZE | 17.34 | 5.44 | 11.90 | 2.17 | 2.33 | 2.50 | 0.00 | #6 | |
6 | Bozena KRIZANOVA Krasobrusleni Novy Jicin | CZE | 14.91 | 5.23 | 9.78 | 1.92 | 1.92 | 1.92 | 0.10 | #4 | |
7 | Marina KRUKOVSKA KK Orlova | CZE | 13.72 | 4.80 | 8.92 | 1.50 | 1.83 | 1.92 | 0.00 | #1 | |
8 | Marie DOLEZALOVA VSK Technika Brno | CZE | 12.51 | 4.43 | 8.08 | 1.25 | 1.67 | 1.83 | 0.00 | #10 | |
9 | Pavel HOFR SVC KK Banik Hodonin | CZE | 12.04 | 4.10 | 7.94 | 1.33 | 1.67 | 1.67 | 0.00 | #5 | |
10 | Natalie LAMOSOVA SVC KK Banik Hodonin | CZE | 11.45 | 3.80 | 7.65 | 1.33 | 1.50 | 1.67 | 0.00 | #9 | |
11 | Aneta VOLFOVA Pardubicky kraj | CZE | 5.91 | 0.94 | 4.97 | 0.67 | 1.08 | 1.17 | 0.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 03.02.2018 19:23