Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Valerie MASNA Kraso Breclav | CZE | 21.46 | 9.14 | 12.32 | 2.50 | 2.33 | 2.42 | 0.00 | #17 | |
2 | Anna LINZEROVA KK Havirov | CZE | 21.05 | 8.30 | 12.75 | 2.50 | 2.50 | 2.50 | 0.00 | #2 | |
3 | Eliska KUBANOVA FSC Koprivnice | CZE | 20.75 | 8.50 | 12.75 | 2.50 | 2.50 | 2.50 | 0.50 | #12 | |
4 | Lucie REDRUPOVA VSK Technika Brno | CZE | 18.34 | 7.57 | 10.77 | 2.00 | 2.08 | 2.25 | 0.00 | #10 | |
5 | Adela HASALOVA FSC Koprivnice | CZE | 16.23 | 6.90 | 9.33 | 1.83 | 1.83 | 1.83 | 0.00 | #4 | |
6 | Zuzana BORKOVCOVA BK Ostrava | CZE | 16.18 | 7.40 | 8.78 | 1.83 | 1.58 | 1.75 | 0.00 | #18 | |
7 | Dorota HANUSKOVA KK Orlova | CZE | 15.90 | 6.20 | 10.20 | 2.00 | 1.92 | 2.08 | 0.50 | #15 | |
8 | Lenka VANKOVA HC Brumov Bylnice | CZE | 14.42 | 6.01 | 8.51 | 1.75 | 1.58 | 1.67 | 0.10 | #3 | |
9 | Julie HRUSKOVSKA FSC Koprivnice | CZE | 14.26 | 5.33 | 8.93 | 1.83 | 1.67 | 1.75 | 0.00 | #5 | |
10 | Adela WANKE FSC Koprivnice | CZE | 13.28 | 5.20 | 8.08 | 1.58 | 1.50 | 1.67 | 0.00 | #11 | |
11 | Natalie STEPANKOVA HB Kraso Brno | CZE | 12.01 | 4.50 | 7.51 | 1.50 | 1.42 | 1.50 | 0.00 | #8 | |
12 | Izabela DUDZIK SKK Karvina | CZE | 11.47 | 4.24 | 7.23 | 1.42 | 1.42 | 1.42 | 0.00 | #6 | |
13 | Alzbeta MORAVCIKOVA HC Brumov Bylnice | CZE | 10.95 | 4.70 | 6.25 | 1.25 | 1.17 | 1.25 | 0.00 | #1 | |
14 | Adela KRALOVA HB Kraso Brno | CZE | 10.26 | 3.29 | 7.07 | 1.50 | 1.33 | 1.33 | 0.10 | #13 | |
15 | Amalie JEZOWICZ FSC Ocelari Trinec | CZE | 8.72 | 2.33 | 6.39 | 1.25 | 1.25 | 1.25 | 0.00 | #7 | |
16 | Anna KOZUCHOVA FSC Ocelari Trinec | CZE | 8.02 | 1.50 | 6.52 | 1.33 | 1.25 | 1.25 | 0.00 | #9 | |
17 | Vendula PITUCHOVA FSC Ocelari Trinec | CZE | 7.34 | 1.69 | 6.65 | 1.33 | 1.25 | 1.33 | 1.00 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 17.3.2018 18:57