Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gemini Dukla Jihlava - mladez | CZE | 28.44 | 13.64 | 15.30 | 3.00 | 2.83 | 3.17 | 0.50 | #4 | |
2 | Pazata BK Pribram | CZE | 27.28 | 13.46 | 14.32 | 3.00 | 2.75 | 2.67 | 0.50 | #3 | |
3 | Bublinky SC Brno | CZE | 26.37 | 13.77 | 12.60 | 2.58 | 2.33 | 2.50 | 0.00 | #1 | |
4 | Kometa USK Praha | CZE | 24.22 | 12.87 | 11.35 | 2.17 | 2.25 | 2.25 | 0.00 | #2 | |
5 | Tempo Dukla Jihlava - mladez | CZE | 21.25 | 10.33 | 10.92 | 2.08 | 2.17 | 2.17 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 16.12.2017 17:38