Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kometa USK Praha | CZE | 36.80 | 19.07 | 17.73 | 3.58 | 3.75 | 3.75 | 0.00 | #3 | |
2 | Big Bang VSK Technika Brno | CZE | 36.00 | 17.73 | 18.27 | 3.83 | 3.67 | 3.92 | 0.00 | #5 | |
3 | Polarky KK Pardubice | CZE | 28.87 | 13.10 | 16.27 | 3.42 | 3.33 | 3.42 | 0.50 | #6 | |
4 | Ice Dreams SC Brno | CZE | 28.60 | 14.43 | 14.67 | 3.08 | 2.92 | 3.17 | 0.50 | #4 | |
5 | Snow Swans Spartak Zebrak | CZE | 27.34 | 14.27 | 13.07 | 2.75 | 2.67 | 2.75 | 0.00 | #1 | |
6 | Zmrzlinky Krasobrusleni Prostejov | CZE | 18.70 | 9.03 | 10.67 | 2.17 | 2.25 | 2.25 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 16.12.2017 17:38