Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jakub TYKAL BK Uhersky Brod | CZE | 35.82 | 16.32 | 19.50 | 3.25 | 3.17 | 3.33 | 0.00 | #1 | |
2 | Lukas TOMAN BK Ceske Budejovice | CZE | 24.73 | 10.07 | 14.66 | 2.50 | 2.33 | 2.50 | 0.00 | #2 | |
3 | David BROM SKK Arena Plzen | CZE | 24.38 | 9.04 | 16.34 | 2.75 | 2.67 | 2.75 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 11.11.2018 16:25