Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barbora KUCIANOVA BK Ceske Budejovice | CZE | 57.30 | 31.30 | B | 26.00 | 4.17 | 3.83 | 3.92 | 4.33 | 0.00 | #27 |
2 | Marketa SUKUPOVA TJ Stadion Brno | CZE | 50.42 | 24.83 | B | 25.59 | 4.00 | 3.83 | 4.08 | 4.08 | 0.00 | #25 |
3 | Aneta ONDERKOVA BK Ostrava | CZE | 43.16 | 21.69 | 21.47 | 3.50 | 3.25 | 3.42 | 3.25 | 0.00 | #5 | |
4 | Karolina BATKOVA KK Pardubice | CZE | 43.05 | 20.66 | 22.39 | 3.50 | 3.33 | 3.58 | 3.58 | 0.00 | #28 | |
5 | Katerina BECKOVA SKK Marianske Lazne | CZE | 41.54 | 20.17 | B | 21.87 | 3.25 | 3.25 | 3.50 | 3.67 | 0.50 | #12 |
6 | Mia ROSYPKOVA TJ Stadion Brno | CZE | 40.81 | 18.80 | 22.01 | 3.42 | 3.17 | 3.50 | 3.67 | 0.00 | #10 | |
7 | Tereza VESECKA TJ Auto Skoda Mlada Boleslav | CZE | 39.87 | 20.67 | 19.20 | 2.92 | 2.75 | 3.25 | 3.08 | 0.00 | #4 | |
8 | Nelly JANKOVICOVA BK Uhersky Brod | CZE | 39.20 | 18.13 | 21.07 | 3.42 | 3.17 | 3.33 | 3.25 | 0.00 | #23 | |
9 | Laura KOTYZOVA SKK Karvina | CZE | 39.00 | 19.50 | 20.00 | 3.25 | 3.00 | 3.17 | 3.08 | 0.50 | #1 | |
10 | Karolina PRUSKOVA TJ Stadion Brno | CZE | 38.97 | 17.48 | 21.99 | 3.58 | 3.33 | 3.33 | 3.50 | 0.50 | #29 | |
11 | Kristyna PARTLOVA BK Ceske Budejovice | CZE | 38.97 | 18.30 | B | 20.67 | 3.42 | 3.17 | 3.08 | 3.25 | 0.00 | #6 |
12 | Aneta SMAZIKOVA KK Karlovy Vary | CZE | 38.01 | 16.81 | 21.20 | 3.25 | 3.25 | 3.25 | 3.50 | 0.00 | #14 | |
13 | Adriana SANTOROVA USK Praha | CZE | 37.50 | 16.57 | 20.93 | 3.42 | 3.08 | 3.25 | 3.33 | 0.00 | #15 | |
14 | Anna KLOUDOVA BK Hradec Kralove | CZE | 37.41 | 18.34 | 19.07 | 3.08 | 2.92 | 2.92 | 3.00 | 0.00 | #30 | |
15 | Karolina SEKYROVA HC Strakonice | CZE | 37.33 | 17.59 | 19.74 | 3.08 | 2.92 | 3.17 | 3.17 | 0.00 | #3 | |
16 | Valerie PINKAVOVA ASK Lovosice | CZE | 37.32 | 18.05 | 20.27 | 3.42 | 2.92 | 3.08 | 3.25 | 1.00 | #26 | |
17 | Sofie SEFLOVA BK Ostrava | CZE | 36.92 | 16.79 | 20.13 | 3.25 | 3.00 | 3.00 | 3.33 | 0.00 | #16 | |
18 | Anna REICHOVA KK Nejdek | CZE | 36.84 | 15.91 | 20.93 | 3.33 | 3.17 | 3.25 | 3.33 | 0.00 | #19 | |
19 | Adela PROCHAZKOVA MBK Vyskov | CZE | 35.92 | 15.51 | 20.41 | 3.17 | 2.92 | 3.25 | 3.42 | 0.00 | #9 | |
20 | Marika DEMLOVA FSC Koprivnice | CZE | 35.40 | 17.54 | 17.86 | 2.92 | 2.58 | 2.83 | 2.83 | 0.00 | #22 | |
21 | Noemi MIKESOVA TJ Kralupy nad Vltavou | CZE | 34.62 | 16.02 | B | 19.60 | 3.08 | 3.00 | 2.92 | 3.25 | 1.00 | #17 |
22 | Zuzana SEDLACKOVA HC Litvinov | CZE | 34.10 | 14.49 | 19.61 | 3.17 | 2.92 | 3.00 | 3.17 | 0.00 | #21 | |
23 | Adela REICHOVA KK Nejdek | CZE | 33.17 | 14.10 | 19.07 | 3.17 | 2.83 | 2.92 | 3.00 | 0.00 | #24 | |
24 | Viktoriya ROSCHUCHAN SKK Sparta Praha | CZE | 32.11 | 13.95 | 18.66 | 3.08 | 2.83 | 2.83 | 2.92 | 0.50 | #11 | |
25 | Debora COHEN USK Praha | CZE | 31.93 | 13.80 | 20.13 | 3.33 | 3.08 | 3.00 | 3.17 | 2.00 | #18 | |
26 | Dominika HOLANKOVA BK Kraso Ml.Boleslav | CZE | 30.06 | 14.03 | 16.53 | 2.75 | 2.50 | 2.50 | 2.58 | 0.50 | #2 | |
27 | Amy STRONCAK USK Praha | CZE | 29.51 | 13.68 | 17.33 | 2.75 | 2.58 | 2.75 | 2.75 | 1.50 | #13 | |
28 | Sofie HOGENOVA USK Praha | CZE | 26.11 | 10.64 | 17.47 | 2.92 | 2.75 | 2.50 | 2.75 | 2.00 | #7 | |
29 | Marie BOBROVA SKK Sparta Praha | CZE | 26.09 | 11.07 | 16.52 | 2.83 | 2.58 | 2.33 | 2.58 | 1.50 | #8 | |
30 | Anna STRNADOVA TJ Auto Skoda Mlada Boleslav | CZE | 24.89 | 12.30 | 13.59 | 2.33 | 2.08 | 2.00 | 2.08 | 1.00 | #20 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 11.11.2018 16:25