Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michaela VRASTAKOVA VSK Technika Brno | CZE | 32.63 | 20.99 | B | 11.64 | 3.83 | 3.58 | 3.58 | 3.58 | 0.00 | #14 |
2 | Victoria HABERZETTLOVA USK Praha | CZE | 31.27 | 19.41 | B | 11.86 | 3.75 | 3.50 | 3.75 | 3.83 | 0.00 | #8 |
3 | Sona REHORKOVA BK Kraso Ml.Boleslav | CZE | 30.36 | 18.56 | B | 11.80 | 3.50 | 3.50 | 3.83 | 3.92 | 0.00 | #21 |
4 | Karolina SMOLOVA BK Variace Liberec | CZE | 30.05 | 18.71 | B | 11.34 | 3.67 | 3.50 | 3.50 | 3.50 | 0.00 | #13 |
5 | Ania HERNIK TJ Slavoj Cesky Tesin | CZE | 28.87 | 16.45 | 12.42 | 3.92 | 3.67 | 3.92 | 4.00 | 0.00 | #4 | |
6 | Lenka KRIZKOVA BK Ceske Budejovice | CZE | 26.98 | 14.86 | B | 12.12 | 3.75 | 3.58 | 3.83 | 4.00 | 0.00 | #15 |
7 | Tamara URBANOVA FSC Koprivnice | CZE | 25.96 | 13.98 | 11.98 | 3.75 | 3.58 | 3.83 | 3.83 | 0.00 | #16 | |
8 | Sara PARKOSOVA HC Strakonice | CZE | 25.50 | 14.56 | 10.94 | 3.50 | 3.25 | 3.42 | 3.50 | 0.00 | #7 | |
9 | Natalie MALKOVA KK Pardubice | CZE | 25.42 | 14.28 | 11.14 | 3.50 | 3.25 | 3.50 | 3.67 | 0.00 | #2 | |
10 | Miluse JELINKOVA VSK Technika Brno | CZE | 25.33 | 13.45 | 11.88 | 3.92 | 3.67 | 3.50 | 3.75 | 0.00 | #10 | |
11 | Zaneta PRUSKOVA TJ Stadion Brno | CZE | 25.13 | 13.59 | 11.54 | 3.67 | 3.50 | 3.58 | 3.67 | 0.00 | #9 | |
12 | Aneta ZWETLLEROVA HC Strakonice | CZE | 24.80 | 14.60 | 10.20 | 3.33 | 3.00 | 3.25 | 3.17 | 0.00 | #1 | |
13 | Jana VALENTOVA SKK Ostrov | CZE | 24.41 | 13.11 | B | 11.80 | 3.75 | 3.58 | 3.67 | 3.75 | 0.50 | #5 |
14 | Tereza MAREJKOVA FSC Koprivnice | CZE | 24.09 | 13.43 | 10.66 | 3.50 | 3.17 | 3.33 | 3.33 | 0.00 | #23 | |
15 | Nikola MALKOVA BK Hradec Kralove | CZE | 24.05 | 13.39 | 10.66 | 3.42 | 3.33 | 3.25 | 3.33 | 0.00 | #12 | |
16 | Klara CERVENKOVA Akademie Tomase Vernera | CZE | 23.96 | 12.98 | 11.48 | 3.67 | 3.42 | 3.58 | 3.67 | 0.50 | #25 | |
17 | Kristyna SEFLOVA BK Ostrava | CZE | 23.85 | 13.19 | 10.66 | 3.42 | 3.25 | 3.33 | 3.33 | 0.00 | #29 | |
18 | Amelie VALENTOVA USK Praha | CZE | 23.79 | 11.61 | B | 12.18 | 3.83 | 3.58 | 3.83 | 4.00 | 0.00 | #11 |
19 | Bara DAWIDOVA BK Ostrava | CZE | 23.55 | 12.21 | 11.34 | 3.67 | 3.42 | 3.50 | 3.58 | 0.00 | #18 | |
20 | Jolana MACHOVA BK Hradec Kralove | CZE | 22.72 | 12.44 | 10.78 | 3.50 | 3.33 | 3.33 | 3.33 | 0.50 | #22 | |
21 | Kristyna ADAMOVA BK Ostrava | CZE | 21.68 | 11.56 | 10.12 | 3.25 | 3.08 | 3.08 | 3.25 | 0.00 | #19 | |
22 | Aneta GILOVA SKK Karvina | CZE | 21.48 | 11.32 | 10.66 | 3.42 | 3.25 | 3.33 | 3.33 | 0.50 | #24 | |
23 | Andrea SOMMEROVA KK Dvur Kralove nad Labem | CZE | 21.46 | 11.80 | 9.66 | 3.08 | 2.92 | 3.00 | 3.08 | 0.00 | #20 | |
24 | Daniela OBRYSKA Akademie Tomase Vernera | CZE | 21.40 | 12.04 | 9.86 | 3.25 | 2.92 | 3.08 | 3.08 | 0.50 | #3 | |
25 | Anna VYSTAVELOVA Krasobrusleni Prostejov | CZE | 19.53 | 9.59 | 9.94 | 3.25 | 3.00 | 3.00 | 3.17 | 0.00 | #28 | |
26 | Nikola DVORAKOVA TJ Auto Skoda Mlada Boleslav | CZE | 19.30 | 10.68 | 8.62 | 2.92 | 2.50 | 2.67 | 2.67 | 0.00 | #27 | |
27 | Emma HERMANOVA BK Kraso Ml.Boleslav | CZE | 18.72 | 9.78 | 8.94 | 2.92 | 2.75 | 2.75 | 2.75 | 0.00 | #17 | |
28 | Eliska GAJDOSOVA TJ Kraso Nachod | CZE | 17.54 | 6.94 | 10.60 | 3.42 | 3.08 | 3.25 | 3.50 | 0.00 | #26 | |
29 | Emma VRUBLOVA BK Ostrava | CZE | 17.13 | 8.09 | 9.54 | 3.08 | 2.92 | 2.92 | 3.00 | 0.50 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 11.11.2018 16:25