FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Matyas BELOHRADSKY Akademie Tomase VERNERA | CZE | 186.39 | 1 | 1 |
2 | Filip SCERBA UKK Usti nad Labem | CZE | 148.88 | 4 | 2 |
3 | Daniel MRAZEK KK Nymburk | CZE | 148.66 | 2 | 3 |
4 | Georgii RESHTENKO USK Praha | CZE | 130.29 | 3 | 4 |
5 | Lukas VOCHOZKA Akademie Tomase VERNERA | CZE | 115.20 | 5 | 5 |
6 | Frantisek KORDIK sport Most | CZE | 84.06 | 6 | 6 |
7 | Ondrej MARMOROVIC KK Orlova | CZE | 62.89 | 7 | 7 |
Last Update: 04.03.2020 19:32