Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katerina FRICOVA USK Praha | CZE | 46.98 | 27.18 | 19.80 | 4.90 | 4.65 | 5.10 | 5.05 | 5.05 | 0.00 | #25 | |
2 | Nikola RYCHTARIKOVA KK Pardubice | CZE | 44.28 | 25.92 | 18.36 | 4.65 | 4.35 | 4.75 | 4.55 | 4.65 | 0.00 | #23 | |
3 | Dominika MOTLOCHOVA BK Ostrava | CZE | 38.21 | 22.29 | 15.92 | 4.10 | 3.75 | 4.10 | 4.00 | 3.95 | 0.00 | #18 | |
4 | Kristyna NAVESNIKOVA USK Praha | CZE | 36.63 | 20.43 | 16.20 | 4.15 | 3.85 | 4.05 | 4.10 | 4.10 | 0.00 | #17 | |
5 | Aneta JANICZKOVA BK Ostrava | CZE | 36.34 | 17.74 | 18.60 | 4.90 | 4.50 | 4.35 | 4.75 | 4.75 | 0.00 | #1 | |
6 | Daniela KO USK Praha | CZE | 35.81 | 18.73 | 17.08 | 4.50 | 4.15 | 4.15 | 4.35 | 4.20 | 0.00 | #24 | |
7 | Marie MACHATOVA VSK Technika Brno | CZE | 35.72 | 18.76 | 17.96 | 4.50 | 4.25 | 4.55 | 4.55 | 4.60 | 1.00 | #10 | |
8 | Katerina NENTVICHOVA VSK Technika Brno | CZE | 34.64 | 16.52 | 18.12 | 4.65 | 4.30 | 4.45 | 4.60 | 4.65 | 0.00 | #9 | |
9 | Olusa GAJDOSOVA TJ Kraso Nachod | CZE | 34.56 | 18.48 | 16.08 | 4.00 | 3.65 | 4.20 | 4.10 | 4.15 | 0.00 | #21 | |
10 | Terezie HUSERKOVA Akademie Tomase VERNERA | CZE | 32.93 | 19.05 | 14.88 | 3.90 | 3.55 | 3.75 | 3.70 | 3.70 | 1.00 | #6 | |
11 | Edita HORNAKOVA Akademie Tomase VERNERA | CZE | 32.07 | 17.03 | 16.04 | 4.25 | 3.80 | 4.00 | 4.05 | 3.95 | 1.00 | #13 | |
12 | Svetlana KOZLOVA USK Praha | CZE | 31.83 | 17.75 | 14.08 | 3.65 | 3.35 | 3.45 | 3.65 | 3.50 | 0.00 | #2 | |
13 | Kristyna POKORNA USK Praha | CZE | 30.61 | 15.61 | 15.00 | 4.00 | 3.55 | 3.70 | 3.80 | 3.70 | 0.00 | #11 | |
14 | Marketa SOBOTIKOVA KK Orlova | CZE | 30.39 | 17.47 | 12.92 | 3.50 | 3.15 | 3.20 | 3.25 | 3.05 | 0.00 | #20 | |
15 | Julie STEFLOVA HC Berani Zlin | CZE | 29.82 | 15.94 | 13.88 | 3.60 | 3.20 | 3.55 | 3.45 | 3.55 | 0.00 | #5 | |
16 | Petra KUDELOVA KK Orlova | CZE | 29.54 | 15.62 | 13.92 | 3.70 | 3.25 | 3.60 | 3.45 | 3.40 | 0.00 | #12 | |
17 | Magdalena PASEKOVA KK Orlova | CZE | 29.46 | 14.94 | 14.52 | 3.75 | 3.30 | 3.75 | 3.55 | 3.80 | 0.00 | #3 | |
18 | Vendula MARSIKOVA TJ Kraso Nachod | CZE | 29.07 | 14.71 | 14.36 | 3.60 | 3.30 | 3.65 | 3.65 | 3.75 | 0.00 | #14 | |
19 | Lucie POPKOVA BK Ostrava | CZE | 27.97 | 13.05 | 14.92 | 4.20 | 3.60 | 3.45 | 3.80 | 3.60 | 0.00 | #22 | |
20 | Adela PEJCHOVA KK Pardubice | CZE | 27.48 | 15.16 | 12.32 | 3.30 | 2.85 | 3.00 | 3.20 | 3.05 | 0.00 | #16 | |
21 | Nicol KREHLOVA ASK Lovosice | CZE | 27.45 | 14.61 | 12.84 | 3.40 | 2.95 | 3.25 | 3.25 | 3.20 | 0.00 | #15 | |
22 | Sabina VECEROVA KK Orlova | CZE | 27.26 | 14.18 | 13.08 | 3.40 | 3.05 | 3.30 | 3.35 | 3.25 | 0.00 | #7 | |
23 | Barbara BUZINKAYOVA SKK Marianske Lazne | CZE | 26.40 | 13.20 | 13.20 | 3.40 | 3.15 | 3.25 | 3.35 | 3.35 | 0.00 | #4 | |
24 | Adela NEMCOVA KK Plzen | CZE | 25.80 | 13.72 | 12.08 | 3.20 | 2.80 | 3.00 | 3.15 | 2.95 | 0.00 | #8 | |
25 | Marie SVARCOVA ASK Lovosice | CZE | 23.84 | 12.72 | 12.12 | 3.25 | 2.85 | 2.95 | 3.05 | 3.05 | 1.00 | #19 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 04.03.2020 19:32