Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikola RYCHTARIKOVA KK Pardubice | CZE | 82.73 | 43.13 | 39.60 | 4.90 | 4.60 | 5.00 | 5.10 | 5.15 | 0.00 | #24 | |
2 | Katerina FRICOVA USK Praha | CZE | 79.58 | 39.50 | 40.08 | 5.10 | 4.80 | 5.00 | 5.10 | 5.05 | 0.00 | #22 | |
3 | Aneta JANICZKOVA BK Ostrava | CZE | 69.88 | 31.80 | 38.08 | 5.15 | 4.45 | 4.80 | 4.75 | 4.65 | 0.00 | #23 | |
4 | Daniela KO USK Praha | CZE | 64.67 | 30.03 | 34.64 | 4.45 | 4.20 | 4.30 | 4.45 | 4.25 | 0.00 | #18 | |
5 | Kristyna NAVESNIKOVA USK Praha | CZE | 63.23 | 31.15 | 32.08 | 4.15 | 3.85 | 3.90 | 4.10 | 4.05 | 0.00 | #25 | |
6 | Lucie POPKOVA BK Ostrava | CZE | 63.06 | 32.34 | 30.72 | 4.20 | 3.55 | 3.85 | 3.80 | 3.80 | 0.00 | #6 | |
7 | Katerina NENTVICHOVA VSK Technika Brno | CZE | 62.24 | 28.00 | 34.24 | 4.50 | 3.90 | 4.20 | 4.45 | 4.35 | 0.00 | #17 | |
8 | Marie MACHATOVA VSK Technika Brno | CZE | 61.10 | 29.06 | 33.04 | 4.30 | 3.95 | 4.10 | 4.15 | 4.15 | 1.00 | #16 | |
9 | Dominika MOTLOCHOVA BK Ostrava | CZE | 58.64 | 28.92 | 30.72 | 4.20 | 3.65 | 3.75 | 3.85 | 3.75 | 1.00 | #21 | |
10 | Olusa GAJDOSOVA TJ Kraso Nachod | CZE | 57.05 | 27.45 | 29.60 | 4.00 | 3.55 | 3.65 | 3.70 | 3.60 | 0.00 | #20 | |
11 | Svetlana KOZLOVA USK Praha | CZE | 56.89 | 28.89 | 28.00 | 3.60 | 3.40 | 3.50 | 3.50 | 3.50 | 0.00 | #11 | |
12 | Terezie HUSERKOVA Akademie Tomase VERNERA | CZE | 56.81 | 28.97 | 29.84 | 3.90 | 3.55 | 3.75 | 3.80 | 3.65 | 2.00 | #19 | |
13 | Edita HORNAKOVA Akademie Tomase VERNERA | CZE | 56.71 | 26.91 | 30.80 | 4.10 | 3.55 | 3.80 | 4.00 | 3.80 | 1.00 | #14 | |
14 | Vendula MARSIKOVA TJ Kraso Nachod | CZE | 56.40 | 25.92 | 30.48 | 3.75 | 3.50 | 3.80 | 4.00 | 4.00 | 0.00 | #9 | |
15 | Kristyna POKORNA USK Praha | CZE | 55.80 | 27.68 | 29.12 | 3.75 | 3.50 | 3.55 | 3.75 | 3.65 | 1.00 | #15 | |
16 | Petra KUDELOVA KK Orlova | CZE | 55.69 | 26.49 | 29.20 | 3.70 | 3.35 | 3.75 | 3.65 | 3.80 | 0.00 | #8 | |
17 | Julie STEFLOVA HC Berani Zlin | CZE | 52.68 | 24.36 | 28.32 | 3.75 | 3.35 | 3.55 | 3.50 | 3.55 | 0.00 | #12 | |
18 | Magdalena PASEKOVA KK Orlova | CZE | 52.45 | 23.81 | 28.64 | 3.60 | 3.40 | 3.60 | 3.70 | 3.60 | 0.00 | #10 | |
19 | Marketa SOBOTIKOVA KK Orlova | CZE | 50.24 | 26.20 | 27.04 | 3.60 | 3.20 | 3.30 | 3.50 | 3.30 | 3.00 | #13 | |
20 | Barbara BUZINKAYOVA SKK Marianske Lazne | CZE | 48.89 | 22.49 | 26.40 | 3.40 | 3.25 | 3.25 | 3.25 | 3.35 | 0.00 | #4 | |
21 | Adela PEJCHOVA KK Pardubice | CZE | 48.35 | 24.35 | 24.00 | 3.35 | 2.95 | 2.75 | 3.15 | 2.80 | 0.00 | #7 | |
22 | Sabina VECEROVA KK Orlova | CZE | 47.92 | 22.64 | 25.28 | 3.40 | 2.95 | 3.20 | 3.10 | 3.15 | 0.00 | #3 | |
23 | Nicol KREHLOVA ASK Lovosice | CZE | 47.34 | 23.58 | 23.76 | 3.25 | 2.80 | 2.90 | 3.05 | 2.85 | 0.00 | #1 | |
24 | Marie SVARCOVA ASK Lovosice | CZE | 45.41 | 22.09 | 24.32 | 3.40 | 2.80 | 2.95 | 3.05 | 3.00 | 1.00 | #5 | |
25 | Adela NEMCOVA KK Plzen | CZE | 41.16 | 20.56 | 21.60 | 3.00 | 2.50 | 2.55 | 2.80 | 2.65 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 04.03.2020 19:32