Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matyas BELOHRADSKY Akademie Tomase VERNERA | CZE | 61.02 | 31.82 | 29.20 | 5.95 | 5.60 | 5.85 | 5.85 | 5.95 | 0.00 | #3 | |
2 | Daniel MRAZEK KK Nymburk | CZE | 54.80 | 28.50 | 27.30 | 5.55 | 5.25 | 5.50 | 5.45 | 5.55 | 1.00 | #5 | |
3 | Georgii RESHTENKO USK Praha | CZE | 46.96 | 22.86 | 25.10 | 5.10 | 4.85 | 4.95 | 5.05 | 5.15 | 1.00 | #4 | |
4 | Filip SCERBA UKK Usti nad Labem | CZE | 45.53 | 23.03 | 24.50 | 5.00 | 4.65 | 4.80 | 4.90 | 5.15 | 2.00 | #1 | |
5 | Lukas VOCHOZKA Akademie Tomase VERNERA | CZE | 41.47 | 19.42 | 22.05 | 4.55 | 4.20 | 4.35 | 4.50 | 4.45 | 0.00 | #7 | |
6 | Frantisek KORDIK sport Most | CZE | 34.68 | 15.88 | 18.80 | 3.50 | 3.45 | 3.90 | 3.85 | 4.10 | 0.00 | #6 | |
7 | Ondrej MARMOROVIC KK Orlova | CZE | 22.36 | 8.06 | 15.30 | 3.20 | 2.90 | 3.05 | 3.15 | 3.00 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 04.03.2020 19:32