Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matyas BELOHRADSKY Akademie Tomase VERNERA | CZE | 125.37 | 63.37 | 62.00 | 6.25 | 5.85 | 6.30 | 6.25 | 6.35 | 0.00 | #7 | |
2 | Filip SCERBA UKK Usti nad Labem | CZE | 103.35 | 50.75 | 53.60 | 5.45 | 5.10 | 5.35 | 5.40 | 5.50 | 1.00 | #4 | |
3 | Daniel MRAZEK KK Nymburk | CZE | 93.86 | 43.66 | 52.20 | 5.45 | 5.10 | 5.00 | 5.30 | 5.25 | 2.00 | #5 | |
4 | Georgii RESHTENKO USK Praha | CZE | 83.33 | 34.73 | 48.60 | 4.90 | 4.60 | 4.80 | 4.95 | 5.05 | 0.00 | #6 | |
5 | Lukas VOCHOZKA Akademie Tomase VERNERA | CZE | 73.73 | 35.03 | 39.70 | 4.20 | 3.75 | 4.00 | 4.00 | 3.90 | 1.00 | #1 | |
6 | Frantisek KORDIK sport Most | CZE | 49.38 | 18.18 | 34.20 | 3.35 | 3.20 | 3.50 | 3.50 | 3.55 | 3.00 | #2 | |
7 | Ondrej MARMOROVIC KK Orlova | CZE | 40.53 | 13.33 | 29.20 | 3.20 | 2.80 | 2.80 | 2.90 | 2.90 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 04.03.2020 19:32