Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucie SILEROVA HC Rakovnik | CZE | 23.79 | 11.32 | 12.47 | 2.42 | 2.42 | 2.50 | 0.00 | #21 | |
2 | Alyssa BALARIA KK Stadion Praha | CZE | 23.40 | 10.65 | 12.75 | 2.50 | 2.50 | 2.50 | 0.00 | #4 | |
3 | Nela POKORNA KK Chomutov | CZE | 21.89 | 10.54 | 11.35 | 2.25 | 2.17 | 2.25 | 0.00 | #3 | |
4 | Adriana NEMCOVA KK Stadion Praha | CZE | 21.57 | 10.80 | 10.77 | 2.00 | 2.08 | 2.25 | 0.00 | #6 | |
5 | Tereza PANKOVA HC Rakovnik | CZE | 20.66 | 9.89 | 10.77 | 2.25 | 2.00 | 2.08 | 0.00 | #12 | |
6 | Leontyna JOTOVOVA USK Praha | CZE | 19.82 | 8.19 | 11.63 | 2.42 | 2.17 | 2.25 | 0.00 | #20 | |
7 | Helena KOPECNA HC Rakovnik | CZE | 19.13 | 10.34 | 8.79 | 1.83 | 1.67 | 1.67 | 0.00 | #9 | |
8 | Angelika MACOURKOVA BK Variace Liberec | CZE | 18.97 | 9.49 | 9.48 | 1.92 | 1.83 | 1.83 | 0.00 | #14 | |
9 | Lucie MUSILOVA TJ Auto Skoda Mlada Boleslav | CZE | 18.82 | 9.05 | 9.77 | 2.00 | 1.83 | 1.92 | 0.00 | #10 | |
10 | Zuzana ANDRLIKOVA SK Jiskra Domazlice | CZE | 18.40 | 9.32 | 9.08 | 1.92 | 1.67 | 1.75 | 0.00 | #2 | |
11 | Karolina RYSAVA TJ Kraso Nachod | CZE | 18.35 | 8.87 | 9.48 | 1.92 | 1.83 | 1.83 | 0.00 | #8 | |
12 | Veronika ZOULOVA ASK Lovosice | CZE | 17.40 | 7.70 | 10.20 | 2.08 | 2.00 | 1.92 | 0.50 | #18 | |
13 | Mariana KRATOCHVILOVA KK Stadion Praha | CZE | 16.35 | 8.12 | 8.23 | 1.67 | 1.50 | 1.67 | 0.00 | #1 | |
14 | Simona BACEOVA SK Jiskra Domazlice | CZE | 15.45 | 8.23 | 7.22 | 1.50 | 1.33 | 1.42 | 0.00 | #19 | |
15 | Johana HARANTOVA Spartak Zebrak | CZE | 15.11 | 7.82 | 7.79 | 1.50 | 1.50 | 1.58 | 0.50 | #13 | |
16 | Aneta KLEJMOVA HC Kraso Tabor | CZE | 14.64 | 6.27 | 8.37 | 1.58 | 1.67 | 1.67 | 0.00 | #7 | |
17 | Sofie VESELA BK Ceske Budejovice | CZE | 12.90 | 4.10 | 8.80 | 1.75 | 1.67 | 1.75 | 0.00 | #17 | |
18 | Sara ZEMKOVA BK Pribram | CZE | 11.97 | 4.46 | 7.51 | 1.50 | 1.42 | 1.50 | 0.00 | #5 | |
19 | Natalie HRABKOVA TJ Kraso Nachod | CZE | 11.55 | 4.46 | 7.09 | 1.50 | 1.25 | 1.42 | 0.00 | #15 | |
20 | Natalie PLANKOVA HC Rakovnik | CZE | 10.47 | 3.80 | 6.67 | 1.42 | 1.25 | 1.25 | 0.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 02.12.2018 12:49