Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natalie SLEGLOVA USK Praha | CZE | 27.31 | 12.86 | 14.45 | 2.92 | 2.75 | 2.83 | 0.00 | #12 | |
2 | Eva BLAHOUTOVA sport Most | CZE | 25.61 | 12.43 | 13.18 | 2.50 | 2.58 | 2.67 | 0.00 | #20 | |
3 | Mariana HLAVACKOVA BK Variace Liberec | CZE | 24.08 | 11.83 | 12.75 | 2.58 | 2.42 | 2.50 | 0.50 | #11 | |
4 | Mia HRUBA ATV | CZE | 21.18 | 9.65 | 12.03 | 2.42 | 2.33 | 2.33 | 0.50 | #13 | |
5 | Michala MARSIKOVA KK Pardubice | CZE | 21.07 | 9.82 | 11.75 | 2.33 | 2.25 | 2.33 | 0.50 | #8 | |
6 | Lucie PALENIKOVA KK Pardubice | CZE | 20.32 | 9.13 | 12.19 | 2.67 | 2.08 | 2.42 | 1.00 | #7 | |
7 | Emma VOLTR TJ Kraso Nachod | CZE | 20.23 | 9.02 | 11.21 | 2.25 | 2.17 | 2.17 | 0.00 | #18 | |
8 | Valerie HORKAVA BK Variace Liberec | CZE | 20.09 | 8.61 | 11.48 | 2.33 | 2.17 | 2.25 | 0.00 | #14 | |
9 | Katerina KADLECOVA BK Ceske Budejovice | CZE | 19.95 | 9.46 | 10.49 | 2.17 | 2.00 | 2.00 | 0.00 | #21 | |
10 | Klara KOTTOVA Kraso Sokolov | CZE | 19.62 | 7.31 | 12.31 | 2.58 | 2.33 | 2.33 | 0.00 | #10 | |
11 | Sona KRAUSOVA SK Jiskra Domazlice | CZE | 18.52 | 8.04 | 10.48 | 2.00 | 2.08 | 2.08 | 0.00 | #3 | |
12 | Adina JANCOVA SK Jiskra Domazlice | CZE | 18.48 | 6.45 | 12.03 | 2.33 | 2.33 | 2.42 | 0.00 | #17 | |
13 | Magdalena VRSITA KK Chomutov | CZE | 17.85 | 7.37 | 11.48 | 2.50 | 2.17 | 2.08 | 1.00 | #4 | |
14 | Linda KURKOVA HC Strakonice | CZE | 17.58 | 7.18 | 11.90 | 2.50 | 2.17 | 2.33 | 1.50 | #19 | |
15 | Tereza BENDOVA KK Plzen | CZE | 16.98 | 8.22 | 9.76 | 2.08 | 1.83 | 1.83 | 1.00 | #16 | |
16 | Emma MENCLOVA TJ Auto Skoda Mlada Boleslav | CZE | 16.69 | 7.33 | 9.36 | 2.00 | 1.75 | 1.75 | 0.00 | #9 | |
17 | Tereza MINARIKOVA TJ Kraso Nachod | CZE | 16.43 | 6.01 | 10.92 | 2.25 | 2.00 | 2.17 | 0.50 | #23 | |
18 | Nikola MARSIKOVA KK Pardubice | CZE | 16.40 | 7.84 | 10.06 | 2.17 | 1.83 | 1.92 | 1.50 | #1 | |
19 | Kristina KUHMELOVA TJ Auto Skoda Mlada Boleslav | CZE | 15.98 | 7.26 | 9.22 | 1.92 | 1.75 | 1.75 | 0.50 | #6 | |
20 | Natalie SEBA HC PZ Kraso Kladno | CZE | 15.95 | 6.25 | 10.20 | 2.08 | 1.92 | 2.00 | 0.50 | #2 | |
21 | Lenka SIMANKOVA BK Ceske Budejovice | CZE | 15.76 | 6.90 | 9.36 | 2.00 | 1.75 | 1.75 | 0.50 | #22 | |
22 | Sara KAIGLOVA Kraso Sokolov | CZE | 15.61 | 5.84 | 9.77 | 2.00 | 1.83 | 1.92 | 0.00 | #15 | |
23 | Valentyna FUKALOVA ATV | CZE | 13.47 | 5.96 | 7.51 | 1.58 | 1.42 | 1.42 | 0.00 | #24 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 02.12.2018 12:49