Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Katerina CERVENKOVA KK Chomutov | CZE | 22.24 | 10.16 | 12.08 | 2.33 | 2.50 | 0.00 | #6 | |
2 | Aneta MRKVICKOVA sport Most | CZE | 21.95 | 10.07 | 11.88 | 2.33 | 2.42 | 0.00 | #7 | |
3 | Karla JEZKOVA HC Rakovnik | CZE | 21.86 | 9.00 | 13.36 | 2.67 | 2.67 | 0.50 | #18 | |
4 | Kristyna FORTOVA SKK Arena Plzen | CZE | 20.97 | 8.87 | 12.10 | 2.42 | 2.42 | 0.00 | #14 | |
5 | Johana CECHOVA USK Praha | CZE | 20.04 | 7.54 | 12.50 | 2.50 | 2.50 | 0.00 | #1 | |
6 | Mariana BELOVODJANINOVA ATV | CZE | 19.24 | 7.14 | 12.10 | 2.42 | 2.42 | 0.00 | #24 | |
7 | Amelie BURESOVA KK Plzen | CZE | 18.54 | 8.11 | 10.43 | 2.17 | 2.00 | 0.00 | #20 | |
8 | Leontina HORCICKOVA KK Pardubice | CZE | 18.33 | 6.75 | 12.08 | 2.50 | 2.33 | 0.50 | #15 | |
9 | Stela NOVAKOVA sport Most | CZE | 18.17 | 7.97 | 10.20 | 2.00 | 2.08 | 0.00 | #23 | |
10 | Sofie HAMROVA ASK Lovosice | CZE | 18.12 | 7.36 | 11.26 | 2.25 | 2.25 | 0.50 | #22 | |
11 | Edita Luisa GABRIELOVA HC Litvinov | CZE | 17.03 | 5.97 | 11.06 | 2.17 | 2.25 | 0.00 | #8 | |
12 | Veronika HANZLOVA HC Litvinov | CZE | 17.02 | 8.06 | 8.96 | 1.75 | 1.83 | 0.00 | #17 | |
13 | Viktorie SPETOVA KK Plzen | CZE | 16.67 | 6.87 | 9.80 | 2.00 | 1.92 | 0.00 | #4 | |
14 | Eliska MYNARIKOVA KK Pardubice | CZE | 16.34 | 5.71 | 10.63 | 2.17 | 2.08 | 0.00 | #2 | |
15 | Anna ROSENBAUMOVA ASK Lovosice | CZE | 15.63 | 5.43 | 10.20 | 2.00 | 2.08 | 0.00 | #3 | |
16 | Valerie HUBLOVA HC Litvinov | CZE | 15.48 | 5.88 | 9.60 | 1.92 | 1.92 | 0.00 | #19 | |
17 | Sofie KOTOVA KK Pardubice | CZE | 15.05 | 5.95 | 9.60 | 1.92 | 1.92 | 0.50 | #21 | |
18 | Barbora KABELOVA Kraso Vysocina | CZE | 14.62 | 6.06 | 8.56 | 1.75 | 1.67 | 0.00 | #12 | |
19 | Adela CISAROVA SK Jiskra Domazlice | CZE | 14.23 | 5.47 | 8.76 | 1.75 | 1.75 | 0.00 | #13 | |
20 | Barbora MAJEROVA BK Ceske Budejovice | CZE | 13.86 | 5.50 | 8.36 | 1.67 | 1.67 | 0.00 | #10 | |
21 | Beata MENCLOVA ATV | CZE | 12.95 | 5.05 | 7.90 | 1.58 | 1.58 | 0.00 | #11 | |
22 | Evelina FARKASOVA ATV | CZE | 12.47 | 5.27 | 7.70 | 1.58 | 1.50 | 0.50 | #16 | |
23 | Adela JANCI BK Pribram | CZE | 11.17 | 4.17 | 7.50 | 1.50 | 1.50 | 0.50 | #9 | |
24 | Karolina HOUFKOVA Kraso Vysocina | CZE | 10.82 | 4.69 | 8.13 | 1.75 | 1.50 | 2.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 02.12.2018 12:49