Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stepanka MARIKOVA sport Most | CZE | 28.29 | 13.98 | 14.31 | 2.67 | 2.83 | 2.92 | 0.00 | #2 | |
2 | Dominika LOUCKA sport Most | CZE | 25.68 | 13.21 | 12.47 | 2.50 | 2.42 | 2.42 | 0.00 | #19 | |
3 | Nikola JANACKOVA USK Praha | CZE | 25.04 | 12.15 | 12.89 | 2.58 | 2.50 | 2.50 | 0.00 | #14 | |
4 | Evelina MICHALKOVA KK Stadion Praha | CZE | 24.67 | 11.49 | 13.18 | 2.75 | 2.50 | 2.50 | 0.00 | #10 | |
5 | Tereza VRSECKA KK Stadion Praha | CZE | 23.88 | 11.85 | 12.03 | 2.42 | 2.33 | 2.33 | 0.00 | #7 | |
6 | Aneta KABELOVA Kraso Vysocina | CZE | 23.42 | 11.31 | 12.61 | 2.58 | 2.42 | 2.42 | 0.50 | #3 | |
7 | Barbora KLESALOVA KK Stadion Praha | CZE | 23.15 | 10.47 | 13.18 | 2.75 | 2.50 | 2.50 | 0.50 | #6 | |
8 | Anika RABOVA KK Stadion Praha | CZE | 22.50 | 11.59 | 10.91 | 2.25 | 2.08 | 2.08 | 0.00 | #17 | |
9 | Anna VONDRACKOVA ASK Lovosice | CZE | 21.73 | 10.40 | 12.33 | 2.67 | 2.25 | 2.33 | 1.00 | #20 | |
10 | Kristyna VANOVA Spartak Zebrak | CZE | 20.84 | 10.21 | 10.63 | 2.17 | 2.00 | 2.08 | 0.00 | #16 | |
11 | Nicol BALOUNOVA TJ Kraso Veseli nad Luznici | CZE | 20.77 | 10.28 | 10.49 | 2.17 | 2.00 | 2.00 | 0.00 | #23 | |
12 | Anna UHERSKA KK Rokycany | CZE | 20.24 | 8.62 | 11.62 | 2.33 | 2.25 | 2.25 | 0.00 | #13 | |
13 | Marie PODLAHOVA KK Sobeslav | CZE | 19.89 | 9.12 | 10.77 | 2.25 | 2.08 | 2.00 | 0.00 | #1 | |
14 | Lucie HOSNEDLOVA SKK Arena Plzen | CZE | 19.81 | 8.20 | 11.61 | 2.33 | 2.33 | 2.17 | 0.00 | #12 | |
15 | Katerina SMIDOVA KK Plzen | CZE | 19.49 | 8.37 | 11.62 | 2.33 | 2.25 | 2.25 | 0.50 | #8 | |
16 | Rozalie BENESOVA KK Rokycany | CZE | 19.17 | 7.82 | 11.35 | 2.25 | 2.17 | 2.25 | 0.00 | #5 | |
17 | Anezka NECESALOVA KK Rokycany | CZE | 17.09 | 8.43 | 8.66 | 1.75 | 1.67 | 1.67 | 0.00 | #11 | |
18 | Iasmina Madalina PETRAR KK Rokycany | CZE | 17.08 | 6.45 | 10.63 | 2.00 | 2.17 | 2.08 | 0.00 | #4 | |
19 | Kristina DVORAKOVA Kraso Tabor | CZE | 16.63 | 7.56 | 9.07 | 1.83 | 1.75 | 1.75 | 0.00 | #22 | |
20 | Anna PANKOVA TJ Spartak Sobeslav | CZE | 15.09 | 8.38 | 7.21 | 1.58 | 1.33 | 1.33 | 0.50 | #18 | |
21 | Camelia Delfina PETRAR KK Rokycany | CZE | 14.11 | 6.40 | 8.21 | 1.83 | 1.50 | 1.50 | 0.50 | #15 | |
22 | Veronika POKORNA BK Pribram | CZE | 10.50 | 4.76 | 6.24 | 1.33 | 1.17 | 1.17 | 0.50 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 02.12.2018 12:49