Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Katerina ZUPKOVA SKK Ostrov | CZE | 21.74 | 9.04 | 12.70 | 2.58 | 2.50 | 0.00 | #11 | |
2 | Leontina HORCICKOVA KK Pardubice | CZE | 21.65 | 8.52 | 13.13 | 2.67 | 2.58 | 0.00 | #16 | |
3 | Karla JEZKOVA HC Rakovnik | CZE | 20.79 | 8.91 | 11.88 | 2.33 | 2.42 | 0.00 | #15 | |
4 | Johana CECHOVA USK Praha | CZE | 20.78 | 8.35 | 12.93 | 2.67 | 2.50 | 0.50 | #21 | |
5 | Sarah Riquelme BELMONTE Spanelsko | ESP | 19.28 | 7.50 | 12.28 | 2.33 | 2.58 | 0.50 | #1 | |
6 | Viktoria ILINA KK Stadion Praha | CZE | 18.82 | 7.14 | 11.68 | 2.42 | 2.25 | 0.00 | #13 | |
7 | Veronika HANZLOVA HC Litvinov | CZE | 17.77 | 7.99 | 9.78 | 2.08 | 1.83 | 0.00 | #7 | |
8 | Tereza PRCKOVA KK Nymburk | CZE | 17.50 | 6.82 | 11.68 | 2.42 | 2.25 | 1.00 | #3 | |
9 | Stela NOVAKOVA sport Most | CZE | 17.10 | 7.40 | 10.20 | 2.00 | 2.08 | 0.50 | #9 | |
10 | Barbora MAJEROVA BK Ceske Budejovice | CZE | 16.83 | 6.83 | 10.00 | 2.00 | 2.00 | 0.00 | #10 | |
11 | Valerie HUBLOVA HC Litvinov | CZE | 16.72 | 7.12 | 9.60 | 1.92 | 1.92 | 0.00 | #2 | |
12 | Lucie JAKOUBE HC Litvinov | CZE | 15.93 | 7.80 | 8.13 | 1.67 | 1.58 | 0.00 | #17 | |
13 | Marketa KOVARIKOVA BK Variace Liberec | CZE | 14.80 | 6.67 | 8.13 | 1.50 | 1.75 | 0.00 | #6 | |
14 | Edita Luisa GABRIELOVA HC Litvinov | CZE | 14.28 | 6.40 | 9.38 | 2.00 | 1.75 | 1.50 | #12 | |
15 | Beata MENCLOVA ATV | CZE | 14.28 | 5.95 | 8.33 | 1.75 | 1.58 | 0.00 | #4 | |
16 | Viktorie PLESKACOVA BK Hradec Kralove | CZE | 14.21 | 5.85 | 8.36 | 1.67 | 1.67 | 0.00 | #14 | |
17 | Sofie HAMROVA ASK Lovosice | CZE | 13.32 | 4.64 | 9.18 | 1.92 | 1.75 | 0.50 | #19 | |
18 | Anna ROSENBAUMOVA ASK Lovosice | CZE | 13.01 | 5.25 | 8.76 | 1.75 | 1.75 | 1.00 | #5 | |
19 | Sofie TIBITANZLOVA BK Ceske Budejovice | CZE | 12.71 | 4.35 | 8.36 | 1.67 | 1.67 | 0.00 | #8 | |
20 | Evelina FARKASOVA ATV | CZE | 11.74 | 6.11 | 5.63 | 1.25 | 1.00 | 0.00 | #20 | |
21 | Barbora SMIDOVA TJ Auto Skoda Mlada Boleslav | CZE | 10.22 | 2.72 | 7.50 | 1.58 | 1.42 | 0.00 | #18 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 12.01.2019 22:44