Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jana PRIBYLOVA Spanelsko | ESP | 34.16 | 13.33 | 20.83 | 4.00 | 4.33 | 0.00 | #8 | |
2 | Marketa MIKYSOVA Kraso Ceska Lipa | CZE | 29.91 | 12.83 | 17.08 | 3.33 | 3.50 | 0.00 | #4 | |
3 | Marie MASKOVA KK Chomutov | CZE | 29.20 | 13.02 | 16.68 | 3.42 | 3.25 | 0.50 | #6 | |
4 | Aneta SADILKOVA BK Kraso Ml.Boleslav | CZE | 28.23 | 10.73 | 17.50 | 3.50 | 3.50 | 0.00 | #1 | |
5 | Aneta JIRSOVA Kraso Tachov | CZE | 27.76 | 11.80 | 16.46 | 3.25 | 3.33 | 0.50 | #5 | |
6 | Vendula KOPECKA BK Variace Liberec | CZE | 24.53 | 9.10 | 15.43 | 3.00 | 3.17 | 0.00 | #9 | |
7 | Tereza KRALOVA BK Variace Liberec | CZE | 23.30 | 8.32 | 16.48 | 3.17 | 3.42 | 1.50 | #2 | |
8 | Pavlina SMOLIKOVA TJ Lokomotiva Veseli nad Luznici | CZE | 21.18 | 9.38 | 12.30 | 2.50 | 2.42 | 0.50 | #7 | |
9 | Marketa JIRSOVA Kraso Tachov | CZE | 18.09 | 5.46 | 13.13 | 2.75 | 2.50 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 12.01.2019 22:44