Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matej KLESAL KK Stadion Praha | CZE | 24.82 | 11.06 | 13.76 | 2.75 | 2.67 | 2.67 | 0.00 | #3 | |
2 | Vojtech MULLER KK Stadion Praha | CZE | 23.78 | 11.03 | 12.75 | 2.50 | 2.50 | 2.50 | 0.00 | #1 | |
3 | Vojta STOLARZ Kraso Ceska Lipa | CZE | 20.56 | 8.51 | 12.05 | 2.42 | 2.25 | 2.42 | 0.00 | #5 | |
4 | Michal KUTTAN SK Jiskra Domazlice | CZE | 14.57 | 5.65 | 9.92 | 2.00 | 1.92 | 1.92 | 1.00 | #2 | |
5 | Jakub PETR BK Variace Liberec | CZE | 13.93 | 6.71 | 7.22 | 1.50 | 1.33 | 1.42 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 26.01.2019 21:37