Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marketa SUKUPOVA TJ Stadion Brno | CZE | 58.73 | 33.93 | B | 24.80 | 3.92 | 3.58 | 4.00 | 4.00 | 0.00 | #1 |
2 | Alzbeta OTTOVA TJ Stadion Brno | CZE | 57.76 | 31.62 | B | 26.14 | 4.00 | 3.92 | 4.25 | 4.17 | 0.00 | #11 |
3 | Adela VALLOVA TJ Stadion Brno | CZE | 47.79 | 22.15 | B | 26.14 | 3.92 | 3.92 | 4.08 | 4.42 | 0.50 | #9 |
4 | Karolina PRUSKOVA TJ Stadion Brno | CZE | 44.77 | 21.57 | 23.20 | 3.58 | 3.50 | 3.67 | 3.75 | 0.00 | #4 | |
5 | Iva PISALOVA TJ Stadion Brno | CZE | 44.08 | 21.68 | 22.40 | 3.58 | 3.42 | 3.50 | 3.50 | 0.00 | #13 | |
6 | Nikola SITKOVA BK Ceske Budejovice | CZE | 33.97 | 14.07 | 20.40 | 3.25 | 3.00 | 3.25 | 3.25 | 0.50 | #6 | |
7 | Amy STRONCAK USK Praha | CZE | 31.60 | 14.40 | 17.20 | 2.67 | 2.58 | 2.67 | 2.83 | 0.00 | #15 | |
8 | Michaela PALANOVA HC Ledec nad Sazavou | CZE | 29.19 | 13.46 | 15.73 | 2.58 | 2.25 | 2.50 | 2.50 | 0.00 | #14 | |
9 | Adela VRBICKOVA SVC KK Banik Hodonin | CZE | 28.45 | 11.38 | 17.07 | 2.75 | 2.50 | 2.75 | 2.67 | 0.00 | #2 | |
10 | Anna PINCAKOVA HC Hronov | CZE | 28.22 | 12.15 | 17.07 | 2.67 | 2.67 | 2.58 | 2.75 | 1.00 | #5 | |
11 | Linda SEDOVA VSK Technika Brno | CZE | 27.82 | 12.83 | 15.99 | 2.50 | 2.33 | 2.58 | 2.58 | 1.00 | #10 | |
12 | Eliska KONDZIOLKOVA KK Orlova | CZE | 26.47 | 11.70 | 16.27 | 2.67 | 2.42 | 2.58 | 2.50 | 1.50 | #3 | |
13 | Amalie PINK BK Ostrava | CZE | 25.32 | 9.99 | 15.33 | 2.50 | 2.25 | 2.50 | 2.33 | 0.00 | #12 | |
14 | Natalie LEWINSKA SKK Karvina | CZE | 25.21 | 12.08 | 14.13 | 2.25 | 2.08 | 2.25 | 2.25 | 1.00 | #16 | |
15 | Dominika KRIZKOVA Kraso Vysocina | CZE | 17.78 | 6.79 | 11.99 | 2.08 | 1.83 | 1.75 | 1.83 | 1.00 | #7 | |
16 | Ruby Jane FARKA Kraso Vysocina | CZE | 16.87 | 4.98 | 12.39 | 1.83 | 1.83 | 2.00 | 2.08 | 0.50 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 02.02.2019 21:10